Players
# | Name | POS | B | T | Age |
---|---|---|---|---|---|
0 | Isaac Nelson | Inf | R | L | 31 |
?? | Adam Jacobsen | P, 1B, OF | L | L | 30 |
16 | Nick Main | C | R | R | |
19 | Tyler Greenhagen | C | R | R | |
1 | Alec Schulte | Of | R | L | |
1 | Billy Aho | OF | L | L | 38 |
15 | Andrew Moynagh | Of | R | R | 14 |
1 | Beth Gessler | OF | R | R | ? |
2 | RYAN RASSETT | 1B | R | R | |
8 | Jake Sohns | OF, P | R | R | 30 |
2 | Tyler Aalid | C, UTL | R | R | 21 |
2 | Conrad Ellestad | OF | R | R | |
2 | Dylan Lemke | OF, C | R | R | 19 |
2 | Jacob Noor | OF | R | R | 18 |
3 | Travis Bickman | OF, C | R | L | 34 |
4 | Jimmy Smith | of | R | R | |
4 | David Verduzco | Of | R | R | |
4 | Adam Acker | P, OF | R | R | |
4 | Dominic Flemming | Inf | R | R | 24 |
4 | Seth Pauna | OF | R | R | 18 |
4 | Wyatt Johnson | C,P, OF | R | R | 20 |
5 | ALEX HECHT | 2B | R | R | |
5 | Jeff Barrett | P,3b | R | R | |
5 | Austin Hemann | C,P,3B | R | R | 21 |
6 | Ryan Gandrud | UTL,P | R | R | |
6 | Brandon Buegess | SS | R | R | 31 |
6 | Bill Affeldt | 2B | R | R | |
6 | Dylan Alexander | 2B,OF,C | R | R | 26 |
7 | Nick Zellmer | 3rd, SS, OF, P | R | R | 34 |
7 | Marcus Dalbec | OF | R | R | |
7 | Caleb Affeldt | OF | L | R | |
7 | Jordan Steffer | INF, P | R | R | 20 |
7 | Cory Dehn | Of | R | R | 32 |
8 | ANDY SNYDER | OF | R | R | |
8 | Pete Harrell | Inf | R | R | |
8 | Mike .iless | 2B | R | R | 23 |
8 | Thomas Ogren | P,inf | R | R | 25 |
9 | Richard Probst | P,1st | R | R | |
9 | EDDIE KUTZ | OF | R | R | |
9 | Hunter Balls | Of | R | R | |
9 | Joe Kounkel | P,Of | R | L | |
9 | Nate Granum | INF | R | R | |
9 | Ross Fairbrother | C | R | R | 50 |
9 | Ryan Pribnow | OF,P | R | R | 21 |
9 | Clay Gustafson | 1B | R | R | 58 |
9 | Pete Keding | p | R | R | 38 |
10 | Tim Kunze | C, INF, P,OF | R | R | 22 |
10 | DUSTY LITTLEFIELD | 2B | R | R | |
10 | Vinny Pokornowski | P,INF | R | R | |
10 | Lonny Milless | Inf,P | L | R | 46 |
10 | James Stigman | 1b, OF | R | L | 17 |
11 | Eddie Kolasa | P, 1st | R | R | |
11 | Dave Nature | 2B | R | R | 41 |
12 | Jordan Mich | Inf | R | R | |
12 | Alex Smothers | 1st,3rd,OF | R | R | 26 |
12 | Scott Catcher | C | R | R | 32 |
13 | Drew Johnson | Of, 1B | R | L | 34 |
13 | Robbie Knight | SS | R | R | 16 |
13 | Jared Alexander | IF,OF | R | R | 26 |
14 | Manny Aamot | 2b | R | R | 16 |
15 | Joe Aalid | P, UTL | R | R | 19 |
15 | Brandon Grinnell | OF, 2B | R | R | 24 |
15 | Will Ricke | OF | R | R | |
55 | Jacob Juusola | C, OF | R | R | |
16 | Brady Boeddeker | OF,P | R | R | 26 |
17 | Dan Remer | UTL | R | R | |
17,18 | Eric Newman | P, UTL | R | R | 19 |
17 | JOHN HILL | INF | R | R | |
17 | Brad Edlefson | P,1B | R | R | 58 |
17 | Dustin Stifter | OF | R | R | 20 |
17 | Mark Ricke | P,1st | R | R | 47 |
18 | Jakob Thisius | 2B,OF | R | R | |
18 | Ronny Decker | C | R | R | |
18 | NICK POTHEN | 1B | R | R | |
18 | Kevin Koehler | 1B | R | R | 50 |
18 | Cole Hartfiel | OF | R | R | 15 |
18 | Ethan Ring | C,OF | R | R | |
19 | Aiden Stigman | 3rd, 1st,P | R | R | 20 |
20 | Bill Aamodt | P,3rd,1st | R | R | 35 |
21 | Chris Theoubald | Of | L | R | |
21 | Mike Edlefson | SS | R | R | 27 |
21 | Ben Gustafson | OF | R | R | 23 |
21 | Gavin Popp | P | R | R | 18 |
22 | Ian Keen | c, Inf | R | R | |
22 | Asher Khan | 3rd. 2B, OF, P | R | R | 24 |
22 | Jack Eliason | OF | R | R | 16 |
22 | Dave Johnson | Of, 2B | R | R | 62 |
23 | Robb Moynagh | 1st, DH,P | R | R | 54 |
23 | Randy Nelson | C, P | R | R | 53 |
24 | Nick Corbin | INF, C | R | R | 35 |
25 | Jared Koch | P,Inf | R | R | 23 |
25 | Austin Koehler | Of,Inf | L | R | 19 |
25 | Rob Thompson | P, Inf | R | R | 42 |
26 | Jason Soko | C | R | R | |
27 | Paul Schumacher | 1B | R | R | |
27 | Brandon Walker | P. OF | R | R | 30 |
28 | Alex Stenberg | OF | R | R | 26 |
29 | Jeffrey Holt | 1st, 3rd, C, DH | R | R | 35 |
29 | Paul Bethel | Of,P | R | R | 26 |
29 | Damien Winther | C | R | L | 39 |
29 | Ryan Jones | OF,3B | R | R | 30 |
30 | Jason Woelber | ||||
30 | T.J. Aalid | P, UTL | R | R | 41 |
31 | Taylor Giving | inf | R | R | 21 |
31 | John Stolz | Of | R | R | 41 |
32 | Peter Sycks | C | R | R | |
32 | Anthony Brenner | 1B | L | L | |
32 | Neal Eidenschink | P,C,3B,2B | R | R | 32 |
33 | Cole Hansen | 1st,P,OF | S | L | 38 |
33 | Marcus Witmer | 3B, 1B | R | R | 20 |
33 | Cole Hansen | P,OF | L | L | 31 |
34 | Kirby Moynagh | UTL,P,C | R | R | 30 |
37 | R.T. Ragan | P,1st,OF | L | L | |
37 | Tyler Halverson | 1st, DH | L | L | 19 |
37 | Brad Bickman | 3rd,OF | R | R | 17 |
37 | Joel Grave | OF | R | R | 30 |
39 | Kade Klahsen | P | R | R | 32 |
41 | Scott Principal | 1B | R | R | |
42 | Dan Donknow | OF | R | R | |
44 | Javen Shaw | C | R | R | |
44 | Skeeter Schulte | C,P | R | R | |
44 | Keith jacobsen | 2B | R | R | ? |
45 | Lance Reynolds | P,Inf | R | R | |
48 | Tanner Terning | P,inf | R | R | 32 |
48 | Johnny Goodin | C,3rd,1st | R | R | 25 |
55 | Joe Borders | P, 3rd, 1st, OF | R | R | 27 |
55 | Travis Parsons | 1B, OF | R | R | |
55 | Jeff Knutson | P,3B | L | R | |
55 | Adam "Barney" Barnaal | Inf | R | L | 37 |
55 | Mr Knutson | 3B | R | R | 55 |
55 | D e an Leffler | P;1B | R | R | 60 |
77 | Frank Graham | P | R | R | 16 |
90 | Barry Voight | 3B, C, P | R | R | 37 |
Coaches
# | Name | POS | Hometown | High School | College |
---|---|---|---|---|---|
32, | Scott Czanstowski | Bench/First Base Coach | Montrose | Howard Lake | |
24 | John Peterson | Coach | Montrose | Buffalo | Colorado State University |
34 | Kirby Moynagh | Assistant Manager | Montrose | Howard Lake-Waverly-Winsted | APU |
31 | John Stolz | First base coach | Big Lake | Big Lake | ------------- |
23 | Robert Moynagh | Manager | Watertown | Mound Westonka | Brainerd CC/Southwest St |