Login for Game Attendance
Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
Apr 16/22 1:00pm | 1:00pm | Marty | STINGERS 3 | Pearl Lake 13 | L (0 - 1) |
Apr 16/22 3:00pm | 3:00pm | They cancelled cold | Miere Groove | STINGERS | - |
Apr 23/22 2:00pm | 2:00pm | clearwater | STINGERS 4 | Clearwater 10 | L (0 - 2) |
Apr 24/22 2:00pm | 2:00pm | Waverly | Glencoe 9 | STINGERS 1 | L (0 - 3) |
Apr 30/22 1:00pm | 1:00pm | Rainout | STINGERS | Winsted | - |
May 1/22 1:00pm | 1:00pm | Rainout. | Westonka Wave | STINGERS | - |
May 1/22 5:00pm | 5:00pm | Cancelled | Monticello | STINGERS | - |
May 4/22 6:30pm | 6:30pm | Albertville | STINGERS 13 | Albertville 10 | W (1 - 3) |
May 7/22 2:00pm | 2:00pm | Waverly. Beer bust | Arlington 8 | STINGERS 13 | W (2 - 3) |
May 8/22 3:00pm | 3:00pm | Waverly .mothers day | Howard Lake 17 | STINGERS 10 | L (2 - 4) |
May 11/22 7:00pm | 7:00pm | Watertown | STINGERS | Watertown | - |
May 14/22 4:00pm | 4:00pm | Waverly | Baseball 365 35 | STINGERS 1 | L (2 - 5) |
May 15/22 1:00pm | 1:00pm | Waverly | Ramsey 1 | STINGERS 12 | W (3 - 5) |
May 18/22 7:00pm | 7:00pm | Maple Lake | STINGERS 1 | Maple Lake 16 | L (3 - 6) |
May 21/22 1:30pm | 1:30pm | willmar | STINGERS | Willmar | - |
May 22/22 5:00pm | 5:00pm | Waverly | D-C Saints | STINGERS | - |
May 25/22 7:00pm | 7:00pm | Buffalo | STINGERS | Buffalo | - |
May 29/22 5:00pm | 5:00pm | Waverly | Litchfield | STINGERS | - |
May 30/22 5:00pm | 5:00pm | Waverly. Memorial day | Delano | STINGERS | - |
Jun 1/22 6:30pm | 6:30pm | Waverly | Maple Plain | STINGERS | - |
Jun 3/22 7:30pm | 7:30pm | Hutchinson | STINGERS | Hutchinson | - |
Jun 5/22 3:00pm | 3:00pm | Rockford HS | STingers | Rockford | - |
Jun 8/22 6:30pm | 6:30pm | Clear lake | STINGERS | Clear Lake | - |
Jun 11/22 3:00pm | 3:00pm | Waverly | Clearwater | STINGERS | - |
Jun 12/22 5:00pm | 5:00pm | Waverly | loretto | STINGERS | - |
Jun 15/22 7:00pm | 7:00pm | Litchfield | STINGERS | Litchfield | - |
Jun 18/22 3:00pm | 3:00pm | Waverly | Maple Lake | STINGERS | - |
Jun 19/22 3:00pm | 3:00pm | Waverly | Rogers | Waverly | - |
Jun 22/22 7:00pm | 7:00pm | Cokato | STINGERS | Cokato | - |
Jun 24/22 2:00pm | 2:00pm | Rosen, Tournament | ????? | STINGERS | - |
Jun 25/22 6:00pm | 6:00pm | Rosen, Tournament | ????? | STINGERS | - |
Jun 26/22 11:00am | 11:00am | Rosen, Tournament | ???? | STINGERS | - |
Jun 29/22 6:30pm | 6:30pm | Maple Plain | STINGERS | Maple Plain | - |
Jul 2/22 11:00am | 11:00am | Waverly | Mpls. North Stars | Waverly | - |
Jul 2/22 1:15pm | 1:15pm | Waverly | Kensington Norseman | Mpls. North Stars | - |
Jul 2/22 3:30pm | 3:30pm | Waverly | Golden Sombraroes | Kensington Norseman | - |
Jul 2/22 5:45pm | 5:45pm | Waverly | Golden Sombraroes | Waverly | - |
Jul 3/22 11:00am | 11:00am | Waverly | Kensington Norseman | Waverly | - |
Jul 3/22 1:30pm | 1:30pm | Waverly | Golden Sombraroes | Mpls. North Stars | - |
Jul 6/22 7:00pm | 7:00pm | Delano | STINGERS | Delano | - |
Jul 9/22 5:00pm | 5:00pm | Waverly | Norwood | STINGERS | - |
Jul 10/22 5:00pm | 5:00pm | Waverly | Cokato | STINGERS | - |
Jul 13/22 7:00pm | 7:00pm | Loretto | STINGERS | Loretto | - |
Jul 16/22 1:00pm | 1:00pm | Waverly | Hutchinson | STINGERS | - |
Jul 17/22 5:00pm | 5:00pm | Waverly | Buffalo | STINGERS | - |
Jul 20/22 7:00pm | 7:00pm | Dassel | STINGERS | Dassel-Cokato | - |
Jul 22/22 7:30pm | 7:30pm | Howard Lake | STINGERS | Howard Lake | - |
Jul 24/22 5:00pm | 5:00pm | Waverly | Rockford | Stingers | - |
= Stats have been entered for this game