non league 2020
Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Smothers | 17 | 20 | 9 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 8 | .471 | .579 | .529 | 1.050 | 4.63 |
Kirby Moynagh | 32 | 43 | 12 | 6 | 5 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 12 | 15 | .469 | .524 | .375 | .993 | 7.86 |
Eddie Kutz | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | .333 | .333 | 1.000 | .67 |
Jason Slivnik | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | .429 | .444 | .286 | .873 | .89 |
Ben Kunze | 29 | 35 | 8 | 3 | 7 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10 | 10 | .345 | .400 | .276 | .745 | 4.00 |
Bill Aamodt | 8 | 9 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | .250 | .333 | .250 | .583 | .67 |
Marcus Dalbec | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | .25 |
wyatt Johnson | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | .25 |
Brady Boeddeker | 33 | 42 | 8 | 8 | 14 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 1 | 12 | 9 | .273 | .432 | .242 | .705 | 3.89 |
Travis Bickman | 15 | 21 | 3 | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | .200 | .429 | .200 | .629 | 1.29 |
Robb Moynagh | 26 | 27 | 5 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 5 | .192 | .222 | .192 | .415 | 1.11 |
Bradley Farniok | 21 | 25 | 4 | 2 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 4 | .190 | .292 | .190 | .482 | 1.17 |
JT Weiman | 12 | 20 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 2 | .167 | .500 | .167 | .667 | 1.00 |
Cole Hansen | 14 | 21 | 2 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .143 | .429 | .143 | .571 | .86 |
Mark Ricke | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .143 | .143 | .143 | .286 | .14 |
Tyler Weiman | 29 | 36 | 4 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 6 | .207 | .286 | .138 | .493 | 1.71 |
Andrew Moynagh | 36 | 43 | 3 | 6 | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 12 | 4 | .111 | .233 | .083 | .344 | .93 |
Elliot Hellman | 14 | 14 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .071 | .071 | .071 | .143 | .07 |
Cole Hansen R. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .00 |
Eddie Kolasa | 10 | 15 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | .000 | .333 | .000 | .333 | .00 |
Evan Ayres | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .00 |
Robb Moynagh L. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .00 |
TOTALS | 327 | 404 | 69 | 43 | 93 | 47 | 54 | 12 | 0 | 0 | 4 | 3 | 33 | 28 | 3 | 12 | 78 | .239 | .358 | .211 | .597 | 27.94 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HR | HP | BSV | G | BB/G | SO/G | OAVG | ERA | WHIP | PIT | OOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Smothers | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.500 | 0.00 | 2.99 | 10 | 0.000 |
JT Weiman | 0 | 3 | 0 | 3 | 1 | 0 | 17.34 | 72 | 19 | 17 | 11 | 19 | 16 | 1 | 0 | 0 | 4 | 9.9 | 8.3 | 0.264 | 5.71 | 2.19 | 357 | 0.000 |
Brady Boeddeker | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 30 | 10 | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 1.5 | 9.0 | 0.333 | 7.50 | 1.83 | 118 | 0.000 |
Bill Aamodt | 1 | 2 | 0 | 3 | 0 | 0 | 15 | 74 | 24 | 15 | 13 | 5 | 13 | 0 | 0 | 0 | 3 | 3.0 | 7.8 | 0.324 | 7.80 | 1.93 | 255 | 0.000 |
Robb Moynagh | 0 | 2 | 0 | 2 | 0 | 0 | 12.66 | 65 | 24 | 18 | 11 | 4 | 5 | 1 | 2 | 0 | 4 | 2.8 | 3.6 | 0.369 | 7.82 | 2.21 | 215 | 0.000 |
Ben Kunze | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 33 | 14 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 1.6 | 4.8 | 0.424 | 7.94 | 2.65 | 95 | 0.000 |
Mark Ricke | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 6 | 10 | 5 | 6 | 1 | 0 | 4 | 0 | 2 | 10.8 | 1.8 | 0.300 | 9.00 | 2.40 | 116 | 0.000 |
Kirby Moynagh | 0 | 1 | 0 | 1 | 0 | 0 | 7.34 | 53 | 20 | 20 | 8 | 4 | 4 | 1 | 2 | 0 | 3 | 4.9 | 4.9 | 0.377 | 9.81 | 3.27 | 178 | 0.000 |
wyatt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 12 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 7.7 | 11.6 | 0.417 | 11.59 | 3.00 | 48 | 0.000 |
Andrew Moynagh | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 9 | 2 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 11.6 | 0.0 | 0.222 | 15.45 | 2.15 | 38 | 0.000 |
Eddie Kolasa | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 23 | 10 | 8 | 8 | 5 | 2 | 0 | 1 | 0 | 2 | 11.2 | 4.5 | 0.435 | 18.00 | 3.75 | 95 | 0.000 |
Bradley Farniok | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 9.0 | 0.0 | 0.400 | 22.50 | 3.00 | 36 | 0.000 |
Tyler Weiman | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 5 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 13.5 | 9.0 | 0.500 | 27.00 | 4.00 | 42 | 0.000 |
Cole Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 18.0 | 0.0 | 0.625 | 72.00 | 7.00 | 37 | 0.000 |
TOTALS | 1 | 11 | 1 | 12 | 1 | 0 | 83.34 | 423 | 150 | 129 | 92 | 57 | 55 | 3 | 14 | 0 | 12 | 6.2 | 5.9 | 0.355 | 9.94 | 2.48 | 1640 | 0.000 |
Fielding
Player | PO | AST | ERR | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|
Alex Smothers | 17 | 1 | 0 | 0 | 0 | 0.000 | 1.000 |
Cole Hansen | 18 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Eddie Kutz | 4 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Elliot Hellman | 6 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Evan Ayres | 5 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jason Slivnik | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Marcus Dalbec | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Travis Bickman | 8 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Kirby Moynagh | 16 | 6 | 1 | 0 | 2 | 0.000 | 0.957 |
Brady Boeddeker | 20 | 0 | 1 | 0 | 0 | 0.000 | 0.952 |
Robb Moynagh | 15 | 2 | 1 | 0 | 0 | 0.000 | 0.944 |
Bill Aamodt | 5 | 9 | 1 | 0 | 0 | 0.000 | 0.933 |
Ben Kunze | 20 | 6 | 2 | 1 | 6 | 0.143 | 0.929 |
Eddie Kolasa | 9 | 1 | 1 | 0 | 0 | 0.000 | 0.909 |
Tyler Weiman | 27 | 10 | 4 | 1 | 3 | 0.250 | 0.902 |
Bradley Farniok | 14 | 4 | 2 | 0 | 2 | 0.000 | 0.900 |
JT Weiman | 8 | 1 | 1 | 0 | 0 | 0.000 | 0.900 |
Andrew Moynagh | 10 | 18 | 6 | 0 | 0 | 0.000 | 0.824 |
Mark Ricke | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.500 |
wyatt Johnson | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
TOTALS | 205 | 59 | 23 | 2 | 13 | 0.133 | 0.920 |