Date: Fri, May 19/17, 7:00pm Location: Game 14
  1st2nd3rd4th5th6th7thR H E
St. James A's 00031239110
St. Boniface Legionaires 0001000152
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Troy Martynuik (St. James A's)Troy Martynuik (STJAMEA039) 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 1.500 .000 .500 .500 2.000 0
Denton Boyd (St. James A's)Denton Boyd (STJAMEA039) 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Jordan Turney (St. James As)Jordan Turney (STJAMEAS) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brady Nault (St. James As)Brady Nault (STJAMEAS) 3 4 2 1 0 1 1 1 0 0 0 0 0 0 0 0 3 1.000 .000 .750 .667 1.750 0
Cole Armstong (St. James As)Cole Armstong (STJAMEAS) 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 3 .750 .000 .500 .500 1.250 0
Wyatt Kemball (St. James As)Wyatt Kemball (STJAMEAS) 4 4 2 2 0 0 0 1 1 0 0 0 0 0 0 0 5 1.250 .000 .500 .500 1.750 0
Connor Schmidt (St. James As)Connor Schmidt (STJAMEAS) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Austin Pistawka (St. James As)Austin Pistawka (STJAMEAS) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brady Allen (St. James As)Brady Allen (STJAMEAS) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Craig Wiess (St. James As)Craig Wiess (STJAMEAS) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Curtis De Pena (Winnipeg South)Curtis De Pena (WINNSOUT) 4 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 0
TOTALS 33 34 11 9 3 1 5 4 2 0 0 0 0 0 0 0 19 .576 .000 .353 .333 .929 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Curtis De Pena (Winnipeg South)Curtis De Pena (WINNSOUT) 1 0 0 1 1 0 7 26 5 1 1 0 7 0 0 0 0 0 0 0 0 0.0 0.192 1.00 0.71 0
TOTALS 1 0 0 1 1 0 7 26 5 1 1 0 7 0 0 0 0 0 0 0 0 0.0 0.192 1.00 0.71 0