Date: Thu, Jun 1/17, 7:00pm Location: Game 33
  1st2nd3rd4th5th6th7thR H E
St. Boniface Legionaires 0020020473
St. James A's 0000100142
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brady Nault (St. James As)Brady Nault (STJAMEAS) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Cole Armstong (St. James As)Cole Armstong (STJAMEAS) 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Connor Schmidt (St. James As)Connor Schmidt (STJAMEAS) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Matthew Johnson (St. James As)Matthew Johnson (STJAMEAS) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Craig Wiess (St. James As)Craig Wiess (STJAMEAS) 1 3 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Brady Allen (St. James As)Brady Allen (STJAMEAS) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Chris Sass (St. James As)Chris Sass (STJAMEAS) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jordan Turney (St. James As)Jordan Turney (STJAMEAS) 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 1.000 1.000 2.000 0
Wyatt Kemball (St. James As)Wyatt Kemball (STJAMEAS) 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500 0
Chad Millar (Winnipeg South)Chad Millar (WINNSOUT) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Curtis De Pena (Winnipeg South)Curtis De Pena (WINNSOUT) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
TOTALS 26 29 4 1 10 2 4 0 0 0 1 0 0 1 0 0 4 .154 1.000 .241 .154 .395 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Chase Palka (St. James A's)Chase Palka (STJAMEA039) 0 0 0 1 0 0 2.33 11 0 1 1 5 4 0 0 0 0 0 0 0 0 0.8 0.000 3.00 2.15 0
Nathan Fulcher (St. James A's)Nathan Fulcher (STJAMEA039) 0 1 0 0 0 0 3 10 6 3 3 2 2 0 0 0 0 1 0 0 0 1.0 0.600 7.00 2.67 0
Denton Boyd (St. James A's)Denton Boyd (STJAMEA039) 0 0 0 0 0 0 1.67 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.167 0.00 0.60 0
TOTALS 0 1 0 1 0 0 7 27 7 4 4 7 6 0 0 0 0 1 0 0 0 0.9 0.259 4.00 2.00 0