Date: Wed, Jul 5/17, 7:30pm Location: from Jun 14 Game 52
  1st2nd3rd4th5th6th7thR H E
Carillon Sultans 500004716163
Interlake Blue Jays 0010011354
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Kaan Bitchok (Carillon Sultans)Kaan Bitchok (CARISULT) 6 6 1 2 1 0 1 0 0 0 1 0 1 0 0 0 1 .167 1.000 .167 .167 .333 0
Noah Vogt (Carillon Sultans)Noah Vogt (CARISULT) 4 6 1 3 1 2 1 0 0 0 3 0 1 0 0 0 1 .250 1.000 .500 .250 .750 0
Nic Kauenhofen (Carillon Sultans)Nic Kauenhofen (CARISULT) 4 5 3 3 0 1 0 0 2 1 1 0 6 0 0 0 10 2.500 1.000 .800 .750 3.300 0
Nick Grenier (Carillon Sultans)Nick Grenier (CARISULT) 3 5 2 3 1 2 1 0 1 0 2 0 2 0 0 0 4 1.333 1.000 .800 .667 2.133 0
Jared Esau (Carillon Sultans)Jared Esau (CARISULT) 4 5 2 2 1 0 2 0 0 0 1 0 1 1 0 0 2 .500 1.000 .600 .500 1.100 0
Cody Bartel (Carillon Sultans)Cody Bartel (CARISULT) 4 5 3 2 0 0 3 0 0 0 2 0 1 1 0 0 3 .750 1.000 .800 .750 1.550 0
Marcus Renaud (Carillon Sultans)Marcus Renaud (CARISULT) 5 5 3 0 0 0 2 1 0 0 0 0 1 0 0 1 4 .800 .000 .600 .600 1.400 0
Nick Wall (Carillon Sultans)Nick Wall (CARISULT) 5 5 1 0 1 0 1 0 0 0 0 0 1 0 0 1 1 .200 .000 .200 .200 .400 0
Kyle Peters (Carillon Sultans)Kyle Peters (CARISULT) 3 5 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .400 .000 .400 0
Lane Holden (Interlake Blue Jays)Lane Holden (INTEBLUEJAYS) 5 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Derek Petrakso (Interlake Blue Jays)Derek Petrakso (INTEBLUEJAYS) 3 5 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .400 .000 .400 0
Baily Proctor (Interlake Blue Jays)Baily Proctor (INTEBLUEJAYS) 2 4 2 1 0 2 2 0 0 0 0 0 0 0 0 0 2 1.000 .000 1.000 1.000 2.000 0
Chayce Topolnitsky (Interlake Blue Jays)Chayce Topolnitsky (INTEBLUEJAYS) 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Martin Knutson (Interlake Blue Jays)Martin Knutson (INTEBLUEJAYS) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brendan Labossiere (Interlake Blue Jays)Brendan Labossiere (INTEBLUEJAYS) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brennan Cheasley (Interlake Blue Jays)Brennan Cheasley (INTEBLUEJAYS) 4 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jason Peltz (Interlake Blue Jays)Jason Peltz (INTEBLUEJAYS) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0
Tanner Good (Interlake Blue Jays)Tanner Good (INTEBLUEJAYS) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Ethan Garrett (Interlake Blue Jays)Ethan Garrett (INTEBLUEJAYS) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jeremy Wasilewski (Interlake Blue Jays)Jeremy Wasilewski (INTEBLUEJAYS) 2 4 1 0 1 2 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .750 .500 1.250 0
TOTALS 69 86 20 19 14 14 15 1 3 1 10 0 14 3 0 2 30 .435 1.000 .430 .290 .865 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Nic Kauenhofen (Carillon Sultans)Nic Kauenhofen (CARISULT) 0 0 1 0 0 0 2.67 11 2 1 0 1 2 0 0 0 0 0 0 0 0 2.0 0.182 0.00 1.12 0
Cody Bartel (Carillon Sultans)Cody Bartel (CARISULT) 1 0 0 1 0 0 4.33 17 3 2 1 8 4 0 0 0 0 1 0 0 0 0.5 0.176 1.62 2.54 0
Lane Holden (Interlake Blue Jays)Lane Holden (INTEBLUEJAYS) 0 0 0 0 0 0 3 19 7 11 10 4 1 0 0 0 0 2 0 0 0 0.2 0.368 23.33 3.67 0
Brendan Labossiere (Interlake Blue Jays)Brendan Labossiere (INTEBLUEJAYS) 0 1 0 1 0 0 4 19 9 5 0 3 5 0 0 0 0 1 0 0 0 1.7 0.474 0.00 3.00 0
TOTALS 1 1 1 2 0 0 14 66 21 19 11 16 12 0 0 0 0 4 0 0 0 0.8 0.318 5.50 2.64 0