Date: Wed, Jun 28/17, 9:00pm Location: Game 75
  1st2nd3rd4th5th6th7thR H E
Altona Bisons 0210000351
Elmwood Giants 100004-560
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Liam Giesbrecht (Altona Bisons)Liam Giesbrecht (ALTOBISO) 4 4 1 0 2 0 0 1 0 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 0
Matt Klassen (Altona Bisons)Matt Klassen (ALTOBISO) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Jayden Bergen (Altona Bisons)Jayden Bergen (ALTOBISO) 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Dawson Rempel (Altona Bisons)Dawson Rempel (ALTOBISO) 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Nathan Smith (Altona Bisons)Nathan Smith (ALTOBISO) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 0
Jordan Wall (Altona Bisons)Jordan Wall (ALTOBISO) 3 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 .667 .000 .333 .333 1.000 0
Josh Friesen (Altona Bisons)Josh Friesen (ALTOBISO) 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Nolan Martens (Altona Bisons)Nolan Martens (ALTOBISO) 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Isaiah Letkeman (Altona Bisons)Isaiah Letkeman (ALTOBISO) 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 .000 0
Tyler Wood (Elmwood Giants)Tyler Wood (ELMWGIAN) 2 4 2 1 0 1 2 0 0 0 2 0 1 1 0 0 2 1.000 1.000 1.000 1.000 2.000 0
Adam Nocita (Elmwood Giants)Adam Nocita (ELMWGIAN) 3 4 1 0 1 1 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .500 .333 .833 0
Brett Boudreau (Elmwood Giants)Brett Boudreau (ELMWGIAN) 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0
Brady Kulyk (Elmwood Giants)Brady Kulyk (ELMWGIAN) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Regan Bertholet (Elmwood Giants)Regan Bertholet (ELMWGIAN) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Miguel Letain (Elmwood Giants)Miguel Letain (ELMWGIAN) 2 4 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .500 .000 .500 0
Jackson Dartnell (Elmwood Giants)Jackson Dartnell (ELMWGIAN) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Brendyn Perron (Elmwood Giants)Brendyn Perron (ELMWGIAN) 2 3 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 .500 .000 .667 .500 1.167 0
Drake Pilate (Winnipeg South)Drake Pilate (WINNSOUT) 3 4 1 0 1 0 0 1 0 0 0 0 1 1 0 0 2 .667 .000 .500 .333 1.167 0
TOTALS 48 60 11 8 9 8 8 3 0 0 2 0 8 4 0 0 14 .292 1.000 .383 .229 .675 0
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Rhyss Morris (Elmwood Giants)Rhyss Morris (ELMWGIAN) 0 0 0 1 0 0 1.33 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0.333 10.53 3.01 0
Noah Letkeman (Altona Bisons)Noah Letkeman (ALTOBISO) 0 1 0 1 1 0 6 23 6 5 5 5 5 0 0 0 0 4 0 0 0 1.0 0.261 5.83 1.83 0
Austin Smith (Elmwood Giants)Austin Smith (ELMWGIAN) 1 0 0 0 0 0 5.67 19 3 1 1 1 4 0 0 0 0 0 0 0 0 4.0 0.158 1.23 0.71 0
TOTALS 1 1 0 2 1 0 13 48 11 8 8 8 9 0 0 0 0 4 0 0 0 1.1 0.229 4.31 1.46 0