Date: Sun, Aug 3/14, 1:30pm Location: Watkins
  1st2nd3rd4th5th6th7th8th9thR H E
Raymond 0200011015124
Bird Island 1210000004114
Hitting
Player AB H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS
Elliot Serbus 5 2 1 0 0 1 1 0 0 0 0 0 0 0 3 .600 .400 .400 1.000
Ben Maiers 5 2 0 1 0 2 0 0 0 0 0 1 0 0 2 .400 .400 .400 .800
Logan Swann 4 1 0 0 0 1 0 0 0 0 0 1 1 0 1 .250 .400 .250 .650
Shawn Dollerschell 5 1 0 1 0 0 1 0 0 0 0 0 0 0 2 .400 .200 .200 .600
Tyler Hebrink 5 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Dylan Gass 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
Mark Neubauer 3 1 2 1 1 0 1 0 0 0 0 0 0 0 2 .667 .500 .333 1.167
Riley Kramer 4 2 1 2 0 2 0 0 0 0 0 1 0 0 2 .500 .500 .500 1.000
Logan Sandgren 4 1 0 1 0 1 0 0 0 0 1 0 0 0 1 .250 .250 .250 .500
TOTALS 38 11 4 7 1 8 3 0 0 0 1 3 2 0 14 .368 .341 .289 .710
Pitching
Player W L SV GS CG IP H R ER BB SO HP OAVG ERA WHIP
Jesse Bjur 0 1 0 1 0 8.33 11 5 3 1 4 1 0.000 3.24 1.44
Dylan Gass 0 0 0 0 0 0.67 1 0 0 1 1 0 0.000 0.00 2.99
TOTALS 0 1 0 1 0 9 12 5 3 2 5 1 0.000 3.00 1.56