Date: Sat, Aug 10/19, 2:30pm Location: Sacred Heart
  1st2nd3rd4th5th6th7th8th9thR H E
Sacred Heart 000000022462
Bird Island 00010022-574
Hitting
Player AB H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS
Trent Athmann 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Dylan Gass 2 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .000 .500 .000 .500
Logan Swann 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Tyler Hebrink 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Shawn Dollerschell 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Jack Peppel 4 3 1 0 0 2 1 0 0 0 0 1 0 0 4 1.000 .750 .750 1.750
Riley Kramer 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .667 .000 .667
Reed Stadther 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
James Woelfel 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Trevor Nissen 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Luke Ryan 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Jordan Sagedahl 1 1 1 0 0 0 0 1 0 0 0 2 0 0 3 3.000 1.000 1.000 4.000
TOTALS 30 7 5 4 3 5 1 1 0 1 1 4 2 1 10 .333 .343 .233 .676
Pitching
Player W L SV GS CG IP H R ER BB SO HP OAVG ERA WHIP
Logan Nissen 1 0 0 1 0 7 4 0 0 2 6 0 0.000 0.00 0.86
Casey Lewandoski 0 0 1 0 0 2 2 4 2 1 2 0 0.000 9.00 1.50
TOTALS 1 0 1 1 0 9 6 4 2 3 8 0 0.000 2.00 1.00