Date: Sat, May 4/19, 3:30pm Location: Westview
  1st2nd3rd4th5th6thR H E
Kelowna Sun Devils 010000122
Delta Tigers 24101311121
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP Slug OB% AVG RC
Yonatan Marom 0 3 0 2 0 1 0 0 0 0 0 0 0 2 .000 1.000 .000 .00
Taiyo Boily 3 3 1 1 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .33
Malakai Dubreuil 2 4 0 0 0 2 0 0 0 0 0 2 1 0 .000 .500 .000 .00
Noah Cassie 3 4 3 1 0 1 2 0 0 1 0 0 3 0 2.000 1.000 1.000 6.00
Carson Latimer 4 4 2 1 2 0 2 0 0 0 2 0 0 0 .500 .500 .500 1.00
Hayden Cuthbertson 3 4 0 0 2 1 0 0 0 0 0 0 0 0 .000 .250 .000 .00
Ryan Heppner 3 4 2 3 0 1 2 0 0 0 0 0 0 0 .667 .750 .667 1.50
Justin Zabudsky 2 4 0 1 1 0 0 0 0 0 1 0 1 2 .000 .500 .000 .00
Diego Fuentes 3 4 2 1 0 1 1 1 0 0 0 0 1 0 1.000 .750 .667 2.25
Jaren Yamaoka 2 2 1 1 0 0 1 0 0 0 1 0 0 0 .500 .500 .500 .50
Kenny Scott 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Tyson Dingsdale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Will Anderson 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 1.00
Jadon Nager 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .00
TOTALS 26 39 12 11 5 7 10 1 0 1 4 2 7 4 .615 .622 .462 9.95
Pitching
Player W L SV GS IP AB H R ER BB SO HP OAVG ERA WHIP PIT
Justin Zabudsky 1 0 0 1 5 18 3 1 1 1 4 0 0.167 1.40 0.80 67
Jaren Yamaoka 0 0 0 0 1 4 0 0 0 1 2 0 0.000 0.00 1.00 14
TOTALS 1 0 0 1 6 22 3 1 1 2 6 0 0.136 1.17 0.83 81