Date: Wed, May 22/19, 6:30pm Location: Ambleside
  1st2nd3rd4th5th6th7thR H E
Delta Tigers 0010000141
North Shore 000020X261
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP Slug OB% AVG RC
Kenny Scott 3 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Ryan Heppner 1 3 0 1 0 2 0 0 0 0 2 0 0 0 .000 .667 .000 .00
Malakai Dubreuil 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Noah Cassie 3 3 1 0 0 0 0 1 0 0 0 0 1 0 .667 .333 .333 .67
Diego Fuentes 3 3 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .33
Everett Swaim 2 3 1 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 .67
Justin Zabudsky 2 2 1 0 0 0 1 0 0 0 0 1 0 0 .500 .500 .500 .50
Jaren Yamaoka 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .000 1.000 .000 .00
Jadon Nager 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Will Anderson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Hayden Cuthbertson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Taiyo Boily 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Tyson Dingsdale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Carson Latimer 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Yonatan Marom 2 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .00
TOTALS 25 29 4 1 3 4 3 1 0 0 3 1 1 0 .200 .276 .160 1.38
Pitching
Player W L SV GS IP AB H R ER BB SO HP OAVG ERA WHIP PIT
Jaren Yamaoka 0 0 0 1 3 14 3 0 0 2 2 0 0.214 0.00 1.67 49
Justin Zabudsky 0 1 0 0 1.67 9 2 2 2 2 4 0 0.222 8.38 2.40 35
Noah Cassie 0 0 0 0 1.33 6 1 0 0 0 4 0 0.167 0.00 0.75 21
TOTALS 0 1 0 1 6 29 6 2 2 4 10 0 0.207 2.33 1.67 105