Date: Sun, Jun 23/19, 3:00pm Location: Fairfield
  1st2nd3rd4th5th6th7thR H E
Delta Tigers 00305021081
Chilliwack 0000001182
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP Slug OB% AVG RC
Carson Latimer 2 3 1 1 0 1 1 0 0 0 1 0 2 0 .500 .667 .500 .67
Kenny Scott 2 3 1 1 1 0 1 0 0 0 1 0 1 1 .500 .667 .500 .67
Yonatan Marom 3 3 1 1 0 0 1 0 0 0 1 0 2 0 .333 .333 .333 .33
Noah Cassie 4 4 1 1 0 0 1 0 0 0 0 0 3 0 .250 .250 .250 .25
Everett Swaim 4 4 2 0 0 0 2 0 0 0 0 1 2 0 .500 .500 .500 1.00
Ryan Heppner 4 4 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Malakai Dubreuil 1 3 0 1 1 2 0 0 0 0 1 0 0 0 .000 .667 .000 .00
Diego Fuentes 3 3 1 0 2 0 1 0 0 0 0 0 0 0 .333 .333 .333 .33
Justin Zabudsky 2 2 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Will Anderson 2 3 0 1 1 1 0 0 0 0 0 0 0 0 .000 .333 .000 .00
Hayden Cuthbertson 0 1 0 1 0 1 0 0 0 0 0 0 0 0 .000 1.000 .000 .00
Taiyo Boily 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .00
Tyson Dingsdale 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 1.00
Jaren Yamaoka 0 1 0 1 0 1 0 0 0 0 0 0 0 0 .000 1.000 .000 .00
Jadon Nager 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 1.000 .000 .00
TOTALS 28 36 8 10 8 6 8 0 0 0 4 1 10 2 .286 .444 .286 3.56
Pitching
Player W L SV GS IP AB H R ER BB SO HP OAVG ERA WHIP PIT
Noah Cassie 1 0 0 1 4.67 18 5 0 0 0 10 0 0.278 0.00 1.07 74
Justin Zabudsky 0 0 1 0 2.33 11 3 1 0 0 3 0 0.273 0.00 1.29 40
TOTALS 1 0 1 1 7 29 8 1 0 0 13 0 0.276 0.00 1.14 114