Date: Wed, May 27/15, 8:00pm Location: Springfield (A)
  1st2nd3rd4th5th6th7thR H E
Gibbon Reds -----1-1--
Springfield Tigers 25--2-211--
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS RC XBH RCG
Ryan Panning 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333 1.33 0 1.33
Daniel Rosenau 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 .00 0 .00
Justin Schwecke 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Brandon Kerling 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 .00 0 .00
Aaron Bruns 3 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Alex Howe 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 .33 0 .33
Tanner Buettner 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Logan Christensen 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Drew Schwarzrock 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 .33 0 .33
TOTALS 25 27 4 1 10 2 4 0 0 0 0 0 1 0 0 4 .160 .000 .222 .160 .382 .89 .89
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP SO/BB OAVG ERA WHIP
Drew Schwarzrock 0 1 0 1 0 0 3 13 4 7 6 4 0 2 2 0 0 2 0.0 0.308 18.00 2.67
Trevor Loverude 0 0 0 0 0 0 3.33 17 8 4 4 3 0 7 1 0 0 1 0.0 0.471 10.81 3.30
TOTALS 0 1 0 1 0 0 6.33 30 12 11 10 7 0 9 3 0 0 3 0.0 0.400 14.22 3.00