Date: Wed, Jun 27/18, 7:30pm Location: New Ulm (A) Johnson Park
  1st2nd3rd4th5th6th7th8th9thR H E
Gibbon Reds -----1---1--
New Ulm Brewers 1--1-41--7--
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS RC XBH RCG
Aaron Bruns 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 .25 0 .25
Brandon Kerling 3 3 1 0 0 0 0 1 0 0 0 0 1 0 0 2 .667 .000 .333 .333 1.000 .67 1 .67
Brendan Kienlen 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Dave Sellner 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Devon Schwarzrock 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000 .00 0 .00
Ethan Schwarzrock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Jayson Berskow 4 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Kyle Maurer 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Ryan Panning 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 .50 0 .50
Tony Stadtherr 3 4 1 0 2 1 0 1 0 0 0 0 0 0 0 2 .667 .000 .500 .333 1.167 1.00 1 1.00
Trevor Loverude 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 .00 0 .00
Zachary Weber 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 .50 0 .50
TOTALS 31 36 5 1 14 5 3 2 0 0 0 0 1 0 0 7 .226 .000 .278 .161 .504 1.94 2 1.94
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP SO/BB OAVG ERA WHIP
Kyle Maurer 0 0 0 0 0 0 2 9 4 1 1 0 1 4 0 0 0 0 0.0 0.444 4.50 2.00
Wade Werner 0 1 0 1 0 0 6 25 6 6 1 4 3 5 0 0 1 2 0.8 0.240 1.50 1.67
TOTALS 0 1 0 1 0 0 8 34 10 7 2 4 4 9 0 0 1 2 1.0 0.294 2.25 1.75