Date: Sat, Jun 9/18, 2:00pm Location: Windom
  1st2nd3rd4th5th6th7th8th9thR H E
Lennox Reds ---------0--
Gibbon Reds 222------6--
Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS RC XBH RCG
Justin Schwecke 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 3 .750 .000 .500 .500 1.250 1.50 1 1.50
Nolan Hurias 3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833 .50 0 .50
Kyle Maurer 3 4 1 1 0 1 0 1 0 0 0 0 0 0 0 2 .667 .000 .500 .333 1.167 1.00 1 1.00
Brendan Kienlen 3 4 3 1 0 0 3 0 0 0 0 0 1 0 0 3 1.000 .000 1.000 1.000 2.000 3.00 0 3.00
Aaron Bruns 2 4 0 1 0 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .500 .000 .500 .00 0 .00
Ryan Panning 4 4 1 0 0 0 1 0 0 0 0 0 2 0 0 1 .250 .000 .250 .250 .500 .25 0 .25
Jayson Berskow 2 3 1 1 0 1 1 0 0 0 1 0 0 0 0 1 .500 1.000 .667 .500 1.167 .67 0 .67
Drew Schwarzrock 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Trevor Loverude 2 3 1 0 0 1 1 0 0 0 0 0 1 0 0 1 .500 .000 .667 .500 1.167 .67 0 .67
TOTALS 26 33 10 7 3 5 8 2 0 0 1 0 5 1 0 12 .462 1.000 .500 .385 .962 6.00 2 6.00
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP SO/BB OAVG ERA WHIP
Nolan Hurias 1 0 0 0 0 0 5 15 0 0 0 0 6 0 0 0 0 0 0.0 0.000 0.00 0.00
Brandon Kerling 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0.0 0.000 0.00 1.00
TOTALS 1 0 0 0 0 0 6 17 0 0 0 1 6 0 0 0 0 0 6.0 0.000 0.00 0.17