Scoring
Player G A P
Philip McCarthy 21 26 47
Sean McCarthy 23 19 42
Cole Tyrrell 18 22 40
Charlie Windwer 11 23 34
Sean Tyrrell 11 15 26
Tyler Pomerantz 1 22 23
Nick Bonanno 8 12 20
Ayden Greenberg 12 7 19
Jake Rostawanik 5 11 16
Shaefer Pinotti 2 9 11
Zach Freeman 6 5 11
Anthony Ruggiero 3 4 7
Matthew Norum 3 4 7
Cooper Brogan 0 5 5
Vincent Tinelli 2 3 5
Luke Lofberg 2 2 4
Anthony Bieber 0 2 2
Kevin Windwer 0 1 1
Nicholas Tinelli 1 0 1
TOTALS 129 192 321
Goaltending
Player GP W L T SA GA GAA SV SV% SO IT
Nick Downey 25 22 3 0 399 28 1.22 371 0.930 11 1170
CJ Sgueglia 5 0 0 0 24 2 1.55 22 0.917 0 66
Finn Mitchell 4 0 0 0 2 1 3.40 1 0.500 0 15
Connor Tyrrell 3 0 0 0 5 0 0.00 5 1.000 0 13
TOTALS 25 22 3 0 430 31 1.25 399 0.928 11 1264