Member of the WJBL Winnipeg Junior Baseball League Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G Slug OB% AVG
Travis Horanski 2 4 2 1 0 2 1 2 0 0 2 0 3 0 0 1 2.500 1.000 1.000
Mattieu Perrault 3 3 2 1 0 0 1 1 0 0 0 1 1 0 0 1 1.000 .667 .667
Cuinn Joseph 6 7 3 3 2 0 2 0 3 0 5 0 2 1 0 3 1.833 .571 .500
Ben Warne 9 10 4 3 1 2 4 0 0 0 1 0 3 0 0 4 .444 .545 .444
Jeremy Warne 5 6 2 0 1 0 2 0 0 0 0 0 2 0 0 3 .400 .400 .400
Brett Saunders 18 22 6 4 5 3 4 2 0 0 7 0 3 1 0 7 .444 .455 .333
Jackson Dartnell 6 8 2 4 3 1 1 1 0 0 0 0 3 0 0 2 .500 .429 .333
Jesse Morrison 9 13 3 3 3 4 2 2 0 0 4 1 3 1 0 3 .667 .571 .333
Kyle Becker 9 8 3 0 1 2 3 0 0 0 1 0 0 0 0 4 .333 .455 .333
Nick McAuley 10 12 3 2 3 1 3 0 0 0 0 0 4 1 0 5 .300 .417 .300
John Paslawski 7 12 2 4 3 4 2 0 0 0 1 1 0 1 0 4 .286 .583 .286
Matt Castelllano 4 4 1 0 2 1 1 0 0 0 0 0 1 0 0 3 .250 .400 .250
Matt Davis 12 15 3 1 5 3 2 1 0 0 0 0 0 1 0 6 .333 .438 .250
Matt Chartrand 18 25 4 4 5 6 4 0 0 0 1 0 5 1 0 8 .222 .440 .222
Kelly Hamm 5 8 1 1 0 2 1 0 0 0 1 0 0 1 0 2 .200 .500 .200
Brendyn Perron 12 14 2 3 5 2 2 0 0 0 0 0 2 0 0 4 .167 .286 .167
Paul Binda 18 19 3 1 14 2 12 0 0 0 1 0 2 0 0 7 .667 .250 .167
Chaz Brown 8 9 1 0 1 1 0 1 0 0 0 0 0 0 0 4 .250 .222 .125
Brennan Jackson 9 10 1 3 5 2 1 0 0 0 0 0 2 0 0 5 .111 .273 .111
Connor Brewin 4 4 0 0 4 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Owen Ellison 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Rhys Morris 5 6 0 1 3 1 0 0 0 0 0 0 0 0 0 4 .000 .167 .000
Riley Desmarais 3 5 0 0 1 2 0 0 0 0 0 0 0 0 0 2 .000 .400 .000
Riley Oberek 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Riley Trager 4 9 0 3 0 5 0 0 0 0 2 0 0 0 0 3 .000 .556 .000
Riley Welsh 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Taylor Halaiko 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
TOTALS 194 239 48 42 73 46 48 10 3 0 26 3 36 8 0 9 .397 .411 .247
Pitching
Player W L SV CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP G H/G BB/G SO/G SO/BB ERA WHIP
Kelly Hamm 1 0 0 0 0 7 29 5 3 3 1 5 5 0 0 0 0 1 5.0 1.0 5.0 5.0 3.00 0.86
TOTALS 1 0 0 0 0 7 29 5 3 3 1 5 5 0 0 0 0 1 5.0 1.0 5.0 5.0 3.00 0.86