Hitting
Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
Carson McConnell (PILOMOUNPILO) 10 12 4 1 1 1 3 1 0 0 0 3 0 1 4 5 .500 .455 .400 .955
Deeker Maxwell (PILOMOUNPILO) 9 11 3 0 3 1 3 0 0 0 0 3 0 1 4 3 .333 .400 .333 .733
Jesse Mutcheson (MORDMUDHENS) 12 17 3 3 2 3 3 0 0 0 1 0 1 1 5 3 .250 .438 .250 .688
Josh Ginter (WINKWHIP) 4 5 0 0 0 0 0 0 0 0 0 2 0 1 2 0 .000 .000 .000 .000
Riley Sager (MORDMUDHENS) 10 15 1 4 1 3 1 0 0 0 0 2 1 1 4 1 .100 .357 .100 .457
Tanner Bergman (MORDMUDHENS) 15 18 6 4 1 2 4 2 0 0 1 1 0 1 5 8 .533 .471 .400 1.004
Aaron Nakonechny (CARMCARD) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Anthony Friesen (PILOMOUNPILO) 6 6 1 0 0 0 1 0 0 0 0 0 0 0 2 1 .167 .167 .167 .333
Austin Maxwell (CARTTWIN) 5 6 0 1 2 1 0 0 0 0 0 0 0 0 2 0 .000 .167 .000 .167
Bill Fehr (WINKWHIP) 5 6 1 1 2 1 1 0 0 0 0 0 0 0 2 1 .200 .333 .200 .533
Blake Hartry (MORDMUDHENS) 14 18 4 1 0 2 4 1 0 0 0 5 2 0 5 6 .429 .444 .286 .873
Bobby Matuszewski (WINKWHIP) 3 3 1 1 1 0 0 1 0 0 0 0 0 0 1 2 .667 .333 .333 1.000
Brad McLeod (PILOMOUNPILO) 7 7 2 2 1 0 2 0 0 0 0 1 0 0 2 2 .286 .286 .286 .571
Brayden Beernaert (PILOMOUNPILO) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 2 1 .250 .250 .250 .500
Brent Aldie (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Brent Dunn (CARMCARD) 1 3 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .000 .667 .000 .667
Brent Wiebe (ALTOBISO) 2 4 1 0 0 2 1 0 0 0 0 0 0 0 1 1 .500 .750 .500 1.250
Brody Mullin (CARTTWIN) 7 7 5 0 0 0 4 1 0 0 0 2 0 0 2 6 .857 .714 .714 1.571
Bryce Enns (CARTTWIN) 7 7 1 1 0 0 0 0 0 1 0 2 0 0 2 4 .571 .143 .143 .714
Caelan Russell (CLE) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
Chris Dymond (WINKWHIP) 5 5 0 0 2 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .000 .000
Chris Moffatt (MORDMUDHENS) 17 19 11 6 1 0 8 3 0 0 2 9 2 0 5 14 .824 .684 .647 1.508
Clint Maxwell (PILOMOUNPILO) 11 12 3 1 2 1 3 0 0 0 0 2 0 0 4 3 .273 .333 .273 .606
Cody Milliken (CARTTWIN) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Cole McKibbin (CARTTWIN) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Colin Waldner (ALTOBISO) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 1 1 .333 .500 .333 .833
Conner Langan (CARTTWIN) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Connor Drewry (CARTTWIN) 6 7 4 5 0 1 1 3 0 0 0 1 0 0 2 7 1.167 .714 .667 1.881
Connor Gates (PILOMOUNPILO) 5 6 3 0 1 1 3 0 0 0 0 1 0 0 2 3 .600 .667 .600 1.267
Craig Heppner (ALTOBISO) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Craig Neufeld (ALTOBISO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Darcy Stewart (CLE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Derek Wood (CARMCARD) 2 3 1 0 1 1 1 0 0 0 0 1 0 0 1 1 .500 .667 .500 1.167
Doug Whitehead (CARMCARD) 3 3 2 1 0 0 2 0 0 0 0 0 0 0 1 2 .667 .667 .667 1.333
Drew Haight (CARTTWIN) 7 8 3 2 0 1 1 2 0 0 0 1 0 0 2 5 .714 .500 .429 1.214
Dylan Reimer (CLE) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Dylan Stone (PILOMOUNPILO) 3 4 1 1 2 1 1 0 0 0 0 0 0 0 1 1 .333 .500 .333 .833
Griffen Hildebrand (CLE) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Hayden Friesen (ALTOBISO) 2 3 0 0 2 1 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Hayden Johnson (CLE) 3 4 0 0 1 0 0 0 0 0 0 1 1 0 1 0 .000 .250 .000 .250
Jake Sailer (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jared Gabrielle (ALTOBISO) 4 4 2 0 1 0 1 1 0 0 0 1 0 0 1 3 .750 .500 .500 1.250
Jarrett Olson (CLE) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 1 2 .667 .667 .667 1.333
Jayden Buchanan (CLE) 2 3 1 0 1 1 1 0 0 0 0 0 0 0 1 1 .500 .667 .500 1.167
Jesse Enns (CARTTWIN) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Joe Gardiner (CLE) 3 4 1 0 0 1 1 0 0 0 0 0 0 0 1 1 .333 .500 .333 .833
John Elias (WINKWHIP) 6 6 3 1 0 0 3 0 0 0 0 1 0 0 2 3 .500 .500 .500 1.000
Jon Remple (CARMCARD) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Justin Odlum (MORDMUDHENS) 8 9 1 0 2 1 1 0 0 0 0 0 0 0 3 1 .125 .222 .125 .347
Kevin Dunn (CARMCARD) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Kieran Haight (CARTTWIN) 7 7 2 0 1 0 1 1 0 0 0 1 0 0 2 3 .429 .286 .286 .714
Kyle Dyck (WINKWHIP) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 2 1 .333 .333 .333 .667
Manny Lantigua (MORDMUDHENS) 16 19 6 5 3 3 4 2 0 0 1 8 0 0 5 8 .500 .474 .375 .974
Markus Scott (PILOMOUNPILO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Marv Quiring (WINKWHIP) 5 5 1 1 0 0 1 0 0 0 0 0 0 0 2 1 .200 .200 .200 .400
Matt Mutcheson (MORDMUDHENS) 5 5 1 1 0 0 1 0 0 0 0 0 0 0 2 1 .200 .200 .200 .400
Mike Braun (WINKWHIP) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Nick Hatley (MORDMUDHENS) 14 16 4 3 3 2 3 1 0 0 0 3 0 0 5 5 .357 .375 .286 .732
Nick Riglin (CARTTWIN) 5 5 3 1 1 0 2 1 0 0 0 1 0 0 2 4 .800 .600 .600 1.400
Paul Sundell (CLE) 4 4 1 2 1 0 1 0 0 0 0 0 0 0 1 1 .250 .250 .250 .500
Pearce McDonald (MORDMUDHENS) 12 15 6 8 2 3 6 0 0 0 0 0 0 0 4 6 .500 .600 .500 1.100
Riley Goertzen (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Riley Penner (PILOMOUNPILO) 9 13 4 3 0 4 4 0 0 0 0 0 0 0 4 4 .444 .615 .444 1.060
Robi Lewarne (PILOMOUNPILO) 7 7 1 0 0 0 0 1 0 0 0 1 0 0 2 2 .286 .143 .143 .429
Russ Penner (WINKWHIP) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .500 .500 .500 1.000
Ryan Friesen (WINKWHIP) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
Ryan Gerbrandt (ALTOBISO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Sam Bryson (CARMCARD) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Steve Mullin (MORDMUDHENS) 9 10 1 1 2 1 0 1 0 0 0 3 0 0 3 2 .222 .200 .111 .422
Steve Unger (MORDMUDHENS) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Tanner Harms (CLE) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Tim Dunn (CARMCARD) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Travis Friesen (WINKWHIP) 6 6 1 1 0 0 0 1 0 0 0 1 0 0 2 2 .333 .167 .167 .500
Troy Voth (ALTOBISO) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Tyler Penner (ALTOBISO) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Tyson McConnell (PILOMOUNPILO) 12 13 3 3 0 1 3 0 0 0 0 1 0 0 4 3 .250 .308 .250 .558
Vince Maxwell (PILOMOUNPILO) 12 14 4 4 1 2 4 0 0 0 0 0 0 0 4 4 .333 .429 .333 .762
Wade Haight (CARTTWIN) 4 7 1 0 0 2 1 0 0 0 0 1 1 0 2 1 .250 .571 .250 .821
Xander Wieler (WINKWHIP) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Zack Mayo (PILOMOUNPILO) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 408 470 115 70 63 46 92 23 0 1 5 60 10 6 8 142 .348 .369 .282 .717
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO HP G ERA WHIP
Drew Haight (CARTTWIN) 1 0 0 1 0 0 6 27 5 1 0 2 7 0 1 0.00 1.17
Matt Mutcheson (MORDMUDHENS) 2 0 0 2 1 1 11 39 3 0 0 4 9 1 2 0.00 0.64
Nick Riglin (CARTTWIN) 0 0 0 0 0 0 1 5 1 0 0 0 0 1 1 0.00 1.00
Slade Sotheren (CARMCARD) 0 0 0 0 0 0 0 4 1 2 2 1 0 2 1 0.00 0.00
Tim Dunn (CARMCARD) 0 0 0 0 0 0 1.67 5 1 0 0 0 0 0 1 0.00 0.60
Tyson McConnell (PILOMOUNPILO) 0 0 0 0 0 0 2.67 11 2 0 0 1 4 0 1 0.00 1.12
Pearce McDonald (MORDMUDHENS) 0 0 0 0 0 0 7.33 30 8 1 1 3 5 0 2 0.95 1.50
Kyle Dyck (WINKWHIP) 0 0 0 1 1 0 7 30 5 1 1 5 6 0 1 1.00 1.43
Brad McLeod (PILOMOUNPILO) 1 0 0 1 1 0 7 28 7 2 2 0 3 0 1 2.00 1.00
Bryce Enns (CARTTWIN) 0 1 0 1 1 0 6 26 4 3 2 2 0 0 1 2.33 1.00
Anthony Friesen (PILOMOUNPILO) 2 0 0 2 2 0 14 56 15 6 6 0 5 0 2 3.00 1.07
Colin Waldner (ALTOBISO) 0 1 0 1 1 0 6 23 5 3 3 1 5 0 1 3.50 1.00
John Elias (WINKWHIP) 0 0 0 0 0 0 2 11 3 1 1 0 3 1 1 3.50 1.50
Joe Gardiner (CLE) 0 0 0 0 0 0 4.67 22 6 3 3 2 4 1 1 4.50 1.71
Derek Holenski (MORDMUDHENS) 1 2 0 3 1 0 13.67 61 20 12 9 4 4 0 3 4.61 1.76
Brent Aldie (CARMCARD) 0 1 0 1 0 0 3 18 3 4 2 5 0 1 1 4.67 2.67
Kyle Peters (WINKWHIP) 0 1 0 1 0 0 2.33 10 1 3 2 3 1 0 1 6.01 1.72
Jesse Mutcheson (MORDMUDHENS) 0 0 0 0 0 0 1 5 2 1 1 0 0 1 1 7.00 2.00
Sam Bryson (CARMCARD) 0 0 0 0 0 0 1.33 9 4 3 3 0 3 1 1 15.79 3.01
Travis Friesen (WINKWHIP) 0 0 0 0 0 0 1.67 14 7 5 5 1 1 1 1 20.96 4.79
Markus Scott (PILOMOUNPILO) 0 0 0 0 0 0 1.33 13 2 6 4 6 1 0 1 21.05 6.02
Jarrett Olson (CLE) 0 1 0 1 0 0 1.33 13 6 6 6 3 1 0 1 31.58 6.77
Connor Gates (PILOMOUNPILO) 0 1 0 1 0 0 1 11 5 6 6 3 0 0 1 42.00 8.00
TOTALS 7 8 0 16 8 1 103 471 116 69 59 46 62 10 8 4.01 1.57