Offense
Player G FGM FG% 3PM FTM FTA FT% PTS PTS/G
RONNIE BATTLE (PLA) 6 56 0.000 26 20 25 0.800 210 35.0
GLENN JR SOBIE (SOB) 6 41 0.000 20 21 33 0.636 163 27.2
PETE MENESES (ATE) 6 21 0.000 37 7 9 0.778 160 26.7
CARLOS ARROYO (RESPTHEGAME) 8 31 0.000 27 43 52 0.827 186 23.2
SEAN NELSON (TRIPTHRE) 1 7 0.000 3 0 1 0.000 23 23.0
FATBOY TRIPLE THREAT (TRIPTHRE) 7 33 0.000 28 10 14 0.714 160 22.9
TRAVIS SOBIE (SOB) 2 13 0.000 3 8 11 0.727 43 21.5
DWAYNE PLAINZMEN (PLA) 7 60 0.000 3 18 34 0.529 147 21.0
AMOS HUGGINS (BIGTOWN) 8 38 0.000 18 29 39 0.744 159 19.9
ROBERT BIGTOWN (BIGTOWN) 8 44 0.000 12 33 44 0.750 157 19.6
JEROME BIGTOWN (BIGTOWN) 7 50 0.000 5 18 27 0.667 133 19.0
ERICK A-TEAM (ATE) 5 36 0.000 2 16 19 0.842 94 18.8
MARIO VARGAS (RESPTHEGAME) 7 10 0.000 31 16 19 0.842 129 18.4
ANTHONY PLAINZMEN (PLA) 2 16 0.000 1 1 2 0.500 36 18.0
ERIC BIGTOWN (BIGTOWN) 8 16 0.000 34 10 15 0.667 144 18.0
MAX TRIPLE THREAT (TRIPTHRE) 7 32 0.000 18 3 5 0.600 121 17.3
DAGO RESPECT THE GAME (RESPTHEGAME) 6 22 0.000 16 9 10 0.900 101 16.8
BROWN LEE (TRIPTHRE) 7 44 0.000 2 16 21 0.762 110 15.7
RICKY PLAINZMEN (PLA) 7 16 0.000 24 0 0 0.000 104 14.9
TONY SOBIE (SOB) 4 22 0.000 3 4 10 0.400 57 14.2
RUSS PLAINZMEN (PLA) 5 6 0.000 19 2 5 0.400 71 14.2
CYRUS SOBIE (SOB) 1 6 0.000 0 2 3 0.667 14 14.0
MICHI SOBIE (SOB) 7 21 0.000 17 4 12 0.333 97 13.9
GLENN SR SOBIE (SOB) 5 7 0.000 15 10 17 0.588 69 13.8
PEE WEE A-TEAM (ATE) 7 13 0.000 20 8 13 0.615 94 13.4
KAREL ROSARIO (RESPTHEGAME) 3 16 0.000 1 5 6 0.833 40 13.3
GEORGE RESPECT THE GAME (RESPTHEGAME) 5 26 0.000 1 7 9 0.778 62 12.4
CHICKEN TRIPLE THREAT (TRIPTHRE) 7 30 0.000 5 7 11 0.636 82 11.7
NELLY GONZALEZ (RESPTHEGAME) 7 0 0.000 26 2 2 1.000 80 11.4
LIL PRESTON SOBIE (SOB) 6 8 0.000 15 7 8 0.875 68 11.3
CV A-TEAM (ATE) 6 23 0.000 5 5 17 0.294 66 11.0
KT TRIPLE THREAT (TRIPTHRE) 6 25 0.000 3 6 12 0.500 65 10.8
MAX JORDAN (RESPTHEGAME) 4 6 0.000 9 1 5 0.200 40 10.0
ALI PADILLA (RESPTHEGAME) 7 27 0.000 3 3 10 0.300 66 9.4
JIMMY PLAINZMEN (PLA) 7 11 0.000 12 3 4 0.750 61 8.7
KJ PLAINZMEN (PLA) 2 5 0.000 2 1 2 0.500 17 8.5
CHRIS CARTER (ATE) 7 24 0.000 1 8 15 0.533 59 8.4
ASHER SOBIE (SOB) 6 20 0.000 3 1 4 0.250 50 8.3
DEXTER A-TEAM (ATE) 7 12 0.000 10 4 6 0.667 58 8.3
HECTOR BIGTOWN (BIGTOWN) 2 8 0.000 0 0 2 0.000 16 8.0
MEC SOBIE (SOB) 1 2 0.000 1 1 2 0.500 8 8.0
ANDRES BIGTOWN (BIGTOWN) 4 3 0.000 8 1 1 1.000 31 7.8
CELLO NICOLETTI (ATE) 4 6 0.000 5 1 4 0.250 28 7.0
LARO SOBIE (SOB) 1 1 0.000 1 0 0 0.000 5 5.0
KK TRIPLE THREAT (TRIPTHRE) 3 5 0.000 1 1 3 0.333 14 4.7
Q PLAINZMEN (PLA) 1 0 0.000 1 0 0 0.000 3 3.0
TAYLOR ROSARIO (RESPTHEGAME) 1 0 0.000 1 0 0 0.000 3 3.0
SAMMY HERNANDEZ (RESPTHEGAME) 1 1 0.000 0 0 2 0.000 2 2.0
TOTALS 22 920 0.000 498 372 565 0.658 3706 168.5
Rebounds & Defense
Player G OR OR/G DR DR/G
LARO SOBIE (SOB) 1 0 0.0 13 13.0
ANTHONY PLAINZMEN (PLA) 2 0 0.0 23 11.5
BROWN LEE (TRIPTHRE) 7 0 0.0 70 10.0
TRAVIS SOBIE (SOB) 2 0 0.0 20 10.0
DAGO RESPECT THE GAME (RESPTHEGAME) 6 0 0.0 57 9.5
DWAYNE PLAINZMEN (PLA) 7 0 0.0 66 9.4
CYRUS SOBIE (SOB) 1 0 0.0 9 9.0
SEAN NELSON (TRIPTHRE) 1 0 0.0 9 9.0
ROBERT BIGTOWN (BIGTOWN) 8 0 0.0 71 8.9
ERICK A-TEAM (ATE) 5 0 0.0 43 8.6
GLENN SR SOBIE (SOB) 5 0 0.0 43 8.6
KT TRIPLE THREAT (TRIPTHRE) 6 0 0.0 49 8.2
CHRIS CARTER (ATE) 7 0 0.0 57 8.1
ASHER SOBIE (SOB) 7 0 0.0 51 7.3
TONY SOBIE (SOB) 4 0 0.0 29 7.2
GLENN JR SOBIE (SOB) 6 0 0.0 41 6.8
KAREL ROSARIO (RESPTHEGAME) 3 0 0.0 20 6.7
RONNIE BATTLE (PLA) 6 0 0.0 40 6.7
MARIO VARGAS (RESPTHEGAME) 7 0 0.0 46 6.6
CARLOS ARROYO (RESPTHEGAME) 8 0 0.0 52 6.5
PETE MENESES (ATE) 6 0 0.0 39 6.5
AMOS HUGGINS (BIGTOWN) 8 0 0.0 49 6.1
DEXTER A-TEAM (ATE) 7 0 0.0 38 5.4
FATBOY TRIPLE THREAT (TRIPTHRE) 7 0 0.0 38 5.4
PEE WEE A-TEAM (ATE) 7 0 0.0 37 5.3
RICKY PLAINZMEN (PLA) 7 0 0.0 37 5.3
ERIC BIGTOWN (BIGTOWN) 8 0 0.0 42 5.2
CV A-TEAM (ATE) 6 0 0.0 30 5.0
MICHI SOBIE (SOB) 7 0 0.0 35 5.0
ALI PADILLA (RESPTHEGAME) 7 0 0.0 33 4.7
CELLO NICOLETTI (ATE) 3 0 0.0 14 4.7
LIL PRESTON SOBIE (SOB) 6 0 0.0 28 4.7
JIMMY PLAINZMEN (PLA) 7 0 0.0 32 4.6
GEORGE RESPECT THE GAME (RESPTHEGAME) 5 0 0.0 22 4.4
KK TRIPLE THREAT (TRIPTHRE) 4 0 0.0 17 4.2
HECTOR BIGTOWN (BIGTOWN) 2 0 0.0 8 4.0
JEROME BIGTOWN (BIGTOWN) 7 0 0.0 28 4.0
MAX JORDAN (RESPTHEGAME) 4 0 0.0 16 4.0
MEC SOBIE (SOB) 1 0 0.0 4 4.0
MAX TRIPLE THREAT (TRIPTHRE) 7 0 0.0 25 3.6
CHICKEN TRIPLE THREAT (TRIPTHRE) 7 0 0.0 24 3.4
ANGEL RODRIGUEZ (ATE) 1 0 0.0 3 3.0
RUSS PLAINZMEN (PLA) 5 0 0.0 14 2.8
ANDRES BIGTOWN (BIGTOWN) 5 0 0.0 11 2.2
KJ PLAINZMEN (PLA) 2 0 0.0 3 1.5
NELLY GONZALEZ (RESPTHEGAME) 4 0 0.0 6 1.5
Q PLAINZMEN (PLA) 1 0 0.0 1 1.0
SAMMY HERNANDEZ (RESPTHEGAME) 1 0 0.0 1 1.0
TOTALS 22 0 0.0 1444 65.6