Hitting
Player AB PA H R K BB 1B 2B 3B HR RBI HP SAC G TB OB% AVG
Josh VonBerge 2 3 1 1 1 1 1 0 0 0 0 0 0 4 1 .667 .500
Matt Odegaard 84 100 32 13 10 11 26 5 0 1 28 5 0 22 40 .480 .381
Brady Graupmann 63 69 21 8 9 6 19 1 1 0 9 0 0 22 24 .391 .333
Caden Lang 108 119 34 17 19 9 28 4 0 2 18 0 2 29 44 .368 .315
Trever Schauer 7 10 2 1 2 2 1 1 0 0 3 1 0 7 3 .500 .286
Reece Schwirtz 124 144 35 20 15 17 23 9 1 2 17 3 0 31 52 .382 .282
Luke Roepke 18 20 5 3 2 2 4 1 0 0 3 0 0 11 6 .350 .278
Jackson Paumen 11 11 3 3 4 0 1 1 0 0 0 0 0 9 3 .273 .273
Bennett Lepel 120 139 32 8 21 10 28 3 0 1 16 6 2 31 38 .353 .267
Dane Schwirtz 130 151 34 30 11 20 31 3 0 0 13 0 1 31 37 .360 .262
Beau Lepel 77 95 18 20 21 15 15 3 0 0 8 3 0 25 21 .379 .234
Adam Prehn 62 76 14 7 17 6 12 2 0 0 8 6 2 21 16 .351 .226
Gabe Roepke 76 88 16 8 30 6 11 3 0 2 11 4 2 25 25 .302 .211
Logan Lambrecht 10 13 2 5 7 3 2 0 0 0 1 0 0 15 2 .385 .200
Mitchell Boesche 101 115 20 19 29 8 17 2 1 0 11 2 4 30 24 .270 .198
Joe Nix 11 14 2 0 6 2 1 1 0 0 1 1 0 10 3 .357 .182
Zack Stockman 39 51 6 8 11 7 3 3 0 0 3 2 2 16 9 .312 .154
Joey Copas 49 55 7 2 16 2 6 1 0 0 4 4 0 26 8 .236 .143
Michael Mackenthun 1 2 0 1 1 1 0 0 0 0 0 0 0 5 0 .500 .000
Mitchell Johnson 2 2 0 0 1 0 0 0 0 0 0 0 0 5 0 .000 .000
Parker Sprengeler 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000
Spencer Lepel 2 2 0 0 1 0 0 0 0 0 0 0 0 5 0 .000 .000
Will Hoernemann 2 3 0 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000
TOTALS 1100 1283 284 174 234 128 229 43 3 8 154 37 16 32 356 .355 .258
Pitching
Player W L SV IP H R ER BB SO G ERA WHIP
Will Hoernemann 3 1 3 53.67 44 19 9 18 60 13 1.51 1.16
Drew Hedtke 8 2 2 106.66 60 19 15 23 139 21 1.27 0.78
Adam Prehn 3 0 0 19 20 10 8 3 18 3 3.79 1.21
Beau Lepel 0 0 0 2 0 0 0 1 2 1 0.00 0.50
Caden Lang 1 0 0 11 9 3 3 3 12 2 2.45 1.09
Dane Schwirtz 0 1 0 5.33 6 4 3 3 8 2 5.07 1.69
Draftee - Pat Tschida (Watertown) 0 1 0 0.33 2 1 1 1 1 1 27.27 9.09
Joe Nix 0 0 0 1 1 0 0 0 0 1 0.00 1.00
Luke Roepke 0 1 0 3.67 5 4 1 3 1 1 2.45 2.18
Reece Schwirtz 8 1 0 68.67 32 16 13 21 92 10 1.70 0.77
Zack Stockman 0 2 0 11.67 14 9 6 6 6 4 4.63 1.71
TOTALS 23 9 5 283 193 85 59 82 339 32 1.88 0.97