Hitting
Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G OB% AVG OPS
Emerson Klimpke (SPRISRBRAV) 1 2 1 1 0 1 1 0 0 0 0 0 0 0 0 3 1.000 1.000 2.000
Tyson Wolbeck (STJAMEAS) 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1.000 1.000 2.000
Adam Filmon (STONBLUEJAYS) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 2 .667 .667 1.333
Blade Crellin (STBONISAIN) 3 4 2 2 0 1 2 0 0 0 0 0 1 0 0 1 .750 .667 1.417
Riley Trager (KILDMUDC) 3 4 2 1 1 1 1 1 0 0 0 0 0 0 0 1 .750 .667 1.750
Ryan Johnson (STJAMEAS) 10 14 6 5 0 3 3 1 1 1 0 0 4 1 1 4 .714 .600 1.914
Adam Kirk (STONBLUEJAYS) 36 43 18 5 1 7 16 2 0 0 0 1 11 0 0 12 .581 .500 1.137
Dan Perron (STJAMEAS) 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 1 .500 .500 1.250
Elliot Desilets (ELMWGIAN) 42 52 21 9 3 6 14 6 1 0 7 0 8 4 0 13 .596 .500 1.287
Jean Hardman (STBONILEGI) 2 2 1 0 0 0 1 0 0 0 0 0 2 0 0 1 .500 .500 1.000
Max Morton (STJAMEAS) 4 4 2 1 1 0 2 0 0 0 0 0 2 0 0 1 .500 .500 1.000
Ryan Gervais (STBONISAIN) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .500 .500 1.000
Jordan Mikkelson (STJAMEAS) 19 22 9 4 5 1 7 1 0 0 0 0 3 1 1 6 .524 .474 .997
Hayden Friesen (KILDMUDC) 15 22 7 6 1 7 6 1 0 0 0 0 6 0 0 6 .636 .467 1.170
Colton Boudreau (ELMWGIAN) 28 29 13 7 0 0 11 2 0 0 6 0 3 0 1 8 .464 .464 1.000
Scott Dyck (ELMWGIAN) 72 74 32 12 13 0 25 4 1 1 2 0 26 0 2 20 .444 .444 1.000
Rey Castillo (STBONILEGI) 7 11 3 3 2 3 3 0 0 0 0 0 2 1 0 5 .636 .429 1.065
Angus Klassen (KILDMUDC) 62 70 26 11 6 7 22 4 0 0 8 0 4 0 0 18 .478 .419 .962
Cam Christie (ELMWGIAN) 12 16 5 5 0 3 4 1 0 0 1 0 4 1 0 5 .562 .417 1.062
Phil Siemens (ELMWGIAN) 46 61 19 15 5 7 15 3 1 0 3 1 17 6 3 16 .542 .413 1.064
Scott Harris (STBONILEGI) 59 60 24 14 14 0 19 3 1 1 4 0 13 0 1 17 .407 .407 .949
Chris Norquay (ELMWGIAN) 50 54 20 12 3 3 13 6 0 1 9 1 9 0 1 17 .434 .400 1.014
Eric Swanson (KILDMUDC) 15 25 6 6 2 7 4 2 0 0 0 0 6 2 1 7 .625 .400 1.158
Josh Epp (ELMWGIAN) 55 68 22 20 6 10 19 0 2 0 7 0 9 2 1 16 .507 .400 .962
Mike Gershman (KILDMUDC) 55 69 22 10 11 11 13 7 0 1 4 0 14 2 1 19 .515 .400 1.078
Drake Pilat (STJAMEAS) 38 49 15 13 3 11 9 6 0 0 5 0 9 1 0 13 .540 .395 1.093
Kyle Heroux (STONBLUEJAYS) 23 26 9 6 5 3 8 0 0 1 1 0 2 0 0 7 .462 .391 .983
Aaron Hildebrandt (KILDMUDC) 31 33 12 6 4 3 12 0 0 0 0 0 5 0 0 8 .441 .387 .828
Chris MacLennan (STBONISAIN) 34 39 13 7 9 5 11 2 0 0 0 0 7 0 0 13 .462 .382 .903
Mike Vollrath (STJAMEAS) 29 29 11 6 9 3 6 3 0 1 0 0 10 0 0 13 .438 .379 .989
Bailey Proctor (STBONISAIN) 16 21 6 6 5 5 4 2 0 0 0 0 7 0 0 6 .524 .375 1.024
Dave Craig (STONBLUEJAYS) 8 9 3 3 4 1 3 0 0 0 0 0 3 0 0 4 .444 .375 .819
Jason Miller (STJAMEAS) 8 9 3 2 1 1 2 0 0 0 0 0 0 0 0 3 .444 .375 .694
Tyler Enns (ELMWGIAN) 19 25 7 12 2 3 4 3 0 0 3 0 3 3 0 6 .520 .368 1.046
Luke Herr (STJAMEAS) 63 63 23 9 14 2 18 1 1 1 2 0 13 4 0 18 .420 .365 .849
Kelsey Williscroft (STJAMEAS) 55 62 20 10 7 5 14 6 0 0 3 0 9 2 0 17 .435 .364 .908
Justin Voth (KILDMUDC) 71 82 25 17 6 8 21 3 0 1 3 0 12 1 2 21 .425 .352 .862
Kelly Hamm (ELMWGIAN) 20 25 7 6 5 4 7 0 0 0 1 0 6 0 1 7 .458 .350 .808
Josh Stolar (KILDMUDC) 43 51 15 12 9 4 11 4 0 0 2 0 8 2 2 16 .429 .349 .870
Karlin Palidwor (STBONILEGI) 26 29 9 6 7 1 4 3 0 2 1 2 8 0 1 10 .370 .346 1.063
Tom Neusitzer (STBONISAIN) 29 33 10 6 3 3 9 1 0 0 2 0 6 1 1 10 .424 .345 .804
Wes Pomarensky (KILDMUDC) 58 63 20 10 11 5 16 4 0 0 3 0 7 0 0 17 .397 .345 .811
Ashton Rehberg (STJAMEAS) 3 4 1 1 1 0 1 0 0 0 0 0 0 1 0 2 .500 .333 .833
Brady Kulyk (ELMWGIAN) 3 5 1 3 1 1 1 0 0 0 1 0 1 0 1 5 .500 .333 .833
Braydon Rybak (KILDMUDC) 3 4 1 0 1 0 1 0 0 0 0 0 2 0 1 1 .333 .333 .667
Chad Newell (STJAMEAS) 27 26 9 1 3 2 6 1 0 0 1 0 5 0 1 9 .379 .333 .676
David Kalmakoff (STBONISAIN) 3 4 1 1 1 1 0 1 0 0 0 0 0 0 0 2 .500 .333 1.167
Jason Peltz (STJAMEAS) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Jeremy Sourkes (KILDMUDC) 3 3 1 1 1 0 1 0 0 0 0 0 1 0 0 2 .333 .333 .667
Kyle Dow (STJAMEAS) 9 11 3 1 2 3 3 0 0 0 1 0 1 0 0 5 .500 .333 .833
Mac Batchelor (STBONILEGI) 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .333 .333 .667
Shane Moulton (STBONISAIN) 9 9 3 1 1 0 3 0 0 0 0 0 1 0 0 5 .333 .333 .667
Trevor Gerrits (STJAMEAS) 9 10 3 1 1 0 2 0 0 0 0 0 1 1 0 5 .400 .333 .622
Ian Bowie (ELMWGIAN) 52 69 17 15 10 15 17 0 0 0 2 1 6 0 2 18 .478 .327 .805
Rory Tycoles (ELMWGIAN) 40 55 13 6 2 11 13 0 0 0 0 0 6 3 1 16 .500 .325 .825
Kyle Turner (ELMWGIAN) 37 48 12 9 9 10 5 5 2 0 1 2 8 1 0 12 .479 .324 1.047
Brendan Shearer (STONBLUEJAYS) 68 76 22 12 9 4 19 3 0 0 3 0 11 2 2 23 .378 .324 .746
Brendan Gaunt (STJAMEAS) 58 65 18 14 6 8 12 3 0 0 2 0 7 4 0 18 .429 .310 .739
Patrick Vandoorne (KILDMUDC) 55 67 17 8 13 12 13 3 1 0 2 0 9 0 0 19 .433 .309 .833
Ryan Humeniuk (STBONISAIN) 13 13 4 2 5 0 1 2 1 0 0 0 3 0 0 5 .308 .308 .923
Tyler Moskalyk (ELMWGIAN) 36 39 11 8 10 3 8 3 0 0 2 0 3 0 0 11 .359 .306 .748
Evan Hardman (STONBLUEJAYS) 59 63 18 6 4 1 16 2 0 0 5 1 12 1 2 19 .328 .305 .667
Taylor Hagen (STBONISAIN) 43 48 13 3 12 4 13 0 0 0 0 0 3 1 0 18 .375 .302 .677
Keith Glawson (STJAMEAS) 10 17 3 5 3 5 1 1 0 0 0 0 3 0 0 6 .533 .300 .833
Reid Ferguson (STJAMEAS) 10 11 3 2 1 3 2 0 0 0 0 0 1 1 0 6 .500 .300 .700
Chase Paulka (STJAMEAS) 7 9 2 0 1 3 2 0 0 0 0 0 1 0 0 4 .500 .286 .786
Dan Carter (STJAMEAS) 35 37 10 5 8 2 7 2 0 0 0 0 6 0 0 13 .324 .286 .639
Denis Bissonnette (STBONISAIN) 21 29 6 7 2 2 6 0 0 0 7 0 3 6 0 8 .483 .286 .768
Derrick Funk (KILDMUDC) 42 49 12 8 9 5 8 2 0 2 1 0 9 2 1 13 .388 .286 .864
Shayne Turk (ELMWGIAN) 7 7 2 0 3 0 2 0 0 0 0 0 0 0 0 2 .286 .286 .571
Amos Ramon (STJAMEAS) 40 43 11 6 8 7 4 5 0 0 0 0 7 0 0 14 .383 .275 .733
Roger Turenne (KILDMUDC) 44 52 12 9 9 4 10 2 0 0 1 0 4 4 0 14 .385 .273 .703
Josiah Churchill (ELMWGIAN) 74 86 20 23 11 5 11 6 2 0 1 0 15 7 0 21 .372 .270 .764
Orrin Hogue (STBONISAIN) 56 63 15 7 1 1 11 4 0 0 2 1 11 4 2 18 .328 .268 .667
Eric Trudeau (STBONISAIN) 15 18 4 3 4 2 3 1 0 0 1 0 4 1 0 8 .389 .267 .722
Bryan McIntyre (ELMWGIAN) 34 42 9 7 7 3 8 1 0 0 0 0 6 5 0 13 .405 .265 .699
Kiel Armstrong (STJAMEAS) 58 70 15 17 12 11 12 3 1 0 4 0 10 1 0 19 .386 .259 .748
Tyler Paul (STONBLUEJAYS) 31 38 8 5 4 4 7 1 0 0 0 0 2 1 2 13 .361 .258 .651
Chris Leclerc (KILDMUDC) 35 42 9 4 7 7 9 0 0 0 4 0 7 0 0 12 .381 .257 .638
James Herr (STJAMEAS) 35 35 9 5 13 2 9 0 0 0 0 0 4 0 0 15 .297 .257 .554
Curtis Furber (ELMWGIAN) 12 12 3 2 2 0 3 0 0 0 1 0 1 0 0 5 .250 .250 .500
Darryl Ellis (ELMWGIAN) 4 7 1 2 2 1 1 0 0 0 0 0 2 1 1 2 .500 .250 .750
Kyle Nixon (STJAMEAS) 16 14 4 1 0 1 3 0 0 0 0 0 0 0 0 6 .294 .250 .482
Mark Bullion (ELMWGIAN) 4 6 1 1 2 1 1 0 0 0 0 0 1 0 1 3 .400 .250 .650
Michel Fournier (STBONISAIN) 16 16 4 1 4 0 4 0 0 0 0 0 0 0 0 6 .250 .250 .500
Rory Mitchell (STJAMEAS) 44 46 11 7 15 2 9 1 0 0 2 0 8 0 0 14 .283 .250 .533
Travis Friesen (KILDMUDC) 36 42 9 11 4 3 7 2 0 0 1 0 6 2 0 13 .341 .250 .647
Dave Mabon (KILDMUDC) 49 62 12 13 9 8 9 3 0 0 1 0 1 2 3 19 .373 .245 .679
Matt Kirk (KILDMUDC) 34 38 8 5 11 4 5 2 0 1 1 0 1 0 0 14 .316 .235 .698
Colin Waldner (KILDMUDC) 13 16 3 0 1 3 2 1 0 0 1 0 2 0 0 6 .375 .231 .683
Curtis De Pena (STJAMEAS) 13 15 3 2 3 1 1 1 0 1 0 0 2 1 0 5 .333 .231 .872
Zach Campbell (STJAMEAS) 13 15 3 2 0 1 3 0 0 0 0 0 2 0 1 7 .286 .231 .516
Peter Miedema (ELMWGIAN) 35 42 8 6 9 3 6 2 0 0 0 0 8 3 1 11 .341 .229 .627
Matt Benn (STONBLUEJAYS) 22 30 5 7 8 6 2 0 0 3 1 0 5 2 0 8 .433 .227 1.070
Cody Hunter (ELMWGIAN) 27 28 6 2 5 1 6 0 0 0 1 0 2 0 0 8 .250 .222 .472
Jeremy Voth (KILDMUDC) 36 48 8 4 8 10 7 1 0 0 0 0 7 1 1 16 .404 .222 .654
Jeremy Anderson (KILDMUDC) 37 40 8 11 11 3 8 0 0 0 2 0 6 0 0 12 .275 .216 .491
Cole Bouchard (STBONISAIN) 28 31 6 3 1 2 6 0 0 0 1 1 3 0 1 10 .267 .214 .481
Nick Cameron (STJAMEAS) 28 26 6 5 6 1 4 1 0 0 0 0 2 0 0 10 .241 .214 .456
Tyler Reiner (STJAMEAS) 14 19 3 1 2 5 2 0 0 0 0 0 0 0 0 9 .421 .214 .564
Karl Messinbird (STONBLUEJAYS) 33 38 7 6 8 4 7 0 0 0 1 0 5 0 1 13 .297 .212 .509
Dave Glass (STBONISAIN) 45 51 9 4 8 3 7 0 1 0 0 0 5 0 2 15 .250 .200 .472
Nik Aguiar (STBONISAIN) 20 20 4 0 4 0 2 2 0 0 1 0 4 0 0 7 .200 .200 .500
Brett Muron (ELMWGIAN) 26 37 5 9 7 4 5 0 0 0 1 0 4 7 0 11 .432 .192 .625
Cole Armstrong (STJAMEAS) 21 21 4 1 3 0 4 0 0 0 1 0 3 0 0 6 .190 .190 .381
Quentin Dreger (STONBLUEJAYS) 17 18 3 1 1 1 2 1 0 0 0 0 2 0 0 6 .222 .176 .458
Adam Luellman (KILDMUDC) 6 7 1 1 3 1 1 0 0 0 0 0 2 0 0 5 .286 .167 .452
Aaron Cripps (STBONISAIN) 13 14 2 2 7 1 2 0 0 0 1 0 0 0 0 6 .214 .154 .368
Mich Mabon (STBONISAIN) 33 37 5 3 6 3 5 0 0 0 0 0 2 2 0 11 .263 .152 .415
Tyler Kemball (STJAMEAS) 20 20 3 0 6 0 2 1 0 0 0 0 1 0 0 7 .150 .150 .350
Neil Walton (ELMWGIAN) 8 10 1 3 0 1 0 0 0 1 0 0 2 1 0 4 .300 .125 .800
Shea Budge (STBONISAIN) 18 25 2 0 10 6 1 1 0 0 0 0 3 1 0 9 .360 .111 .527
Tyler Tataryn (KILDMUDC) 21 26 2 5 4 4 1 1 0 0 0 0 0 1 0 10 .269 .095 .412
Dylan Anderson (STBONISAIN) 12 17 1 2 9 5 1 0 0 0 2 0 0 0 0 8 .353 .083 .436
André Vien (STBONISAIN) 25 29 2 5 7 3 1 1 0 0 3 0 3 0 1 10 .179 .080 .299
Dakota Hocking (STBONISAIN) 27 32 2 1 5 3 2 0 0 0 1 0 2 1 1 10 .194 .074 .268
Chris Centeno (STBONISAIN) 14 15 1 1 4 0 1 0 0 0 0 0 0 1 0 6 .133 .071 .205
Quinn Arsenault (STJAMEAS) 15 15 1 2 6 0 1 0 0 0 2 0 2 0 0 6 .067 .067 .133
Brandon Gustafson (STBONISAIN) 18 22 1 1 15 2 1 0 0 0 1 0 1 1 1 10 .190 .056 .246
Austen Addison (KILDMUDC) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Austin Addison (STBONISAIN) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Austin Smith (ELMWGIAN) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 5 .000 .000 .000
Cole Paquin (STBONILEGI) 4 6 0 1 1 2 0 0 0 0 1 0 0 0 0 5 .333 .000 .333
Colin Yakiwchuk (STJAMEAS) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Craig Wiess (STJAMEAS) 2 3 0 1 2 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333
Garrett Virtue (STBONISAIN) 1 3 0 2 0 2 0 0 0 0 0 0 0 0 0 4 .667 .000 .667
Jarrett Hogue (STBONISAIN) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 2 .333 .000 .333
Josh Register (STBONILEGI) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Kevin Kauk (STBONISAIN) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Mike Hammond (STONBLUEJAYS) 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000 .000
Ryan Kuldys (KILDMUDC) 10 12 0 0 3 2 0 0 0 0 0 0 0 0 0 6 .167 .000 .167
Ryne Willis (STBONISAIN) 10 13 0 0 10 3 0 0 0 0 0 0 0 0 0 7 .231 .000 .231
Stephane Boullui (STBONISAIN) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Tony Ingram (ELMWGIAN) 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500
Yvan Bourgeois (STBONISAIN) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Zach Porter (STBONISAIN) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
TOTALS 3195 3711 963 635 618 395 749 155 16 19 146 11 533 107 50 68 .396 .301 .767
Pitching
Player W L SV GS CG SHO IP AB H R ER BB SO HP G OAVG ERA WHIP
Patrick Vandoorne (KILDMUDC) 2 0 0 3 0 0 22 113 25 20 15 13 21 7 8 0.221 4.77 1.73
Mac Batchelor (STBONILEGI) 2 2 0 6 1 0 32 116 26 12 5 15 31 6 6 0.224 1.09 1.28
Travis Friesen (KILDMUDC) 2 4 0 6 3 1 39 168 24 16 14 16 37 6 7 0.143 2.51 1.03
Chase Paulka (STJAMEAS) 1 1 0 1 0 0 7 28 8 9 6 4 5 5 2 0.286 6.00 1.71
Scott Harris (STBONILEGI) 2 2 0 6 2 0 33.33 144 46 30 29 14 35 5 7 0.319 6.09 1.80
Chris Norquay (ELMWGIAN) 6 0 0 6 2 0 32 123 25 4 3 8 27 4 6 0.203 0.66 1.03
Mike Gershman (KILDMUDC) 1 2 0 0 0 0 10.33 53 9 12 10 5 10 4 5 0.170 6.78 1.36
Caleb Smith (STONBLUEJAYS) 1 1 0 2 1 1 12 54 12 8 7 8 15 3 3 0.222 4.08 1.67
Jason Miller (STJAMEAS) 2 1 0 0 0 0 21 29 11 0 2 6 10 3 3 0.379 0.67 0.81
Neil Walton (ELMWGIAN) 4 1 0 6 2 0 37.33 179 33 26 22 25 36 3 8 0.184 4.13 1.55
Reid Ferguson (STJAMEAS) 2 0 0 1 0 0 19 34 19 9 5 11 4 3 4 0.559 1.84 1.58
Angus Klassen (KILDMUDC) 1 0 1 2 0 0 11.67 52 15 4 3 1 3 2 3 0.288 1.80 1.37
Chad Leskiw (KILDMUDC) 5 2 0 6 1 0 32.67 131 34 12 9 17 30 2 7 0.260 1.93 1.56
Chris Centeno (STBONISAIN) 0 2 0 2 1 0 12 107 54 48 32 9 2 2 4 0.505 18.67 5.25
Elliot Desilets (ELMWGIAN) 2 0 1 2 1 0 14.33 66 12 5 4 6 14 2 4 0.182 1.95 1.26
Emerson Klimpke (SPRISRBRAV) 0 1 0 0 0 0 2 9 4 4 3 1 1 2 1 0.444 10.50 2.50
Eric Swanson (KILDMUDC) 1 2 0 3 2 0 19 76 19 14 12 9 13 2 3 0.250 4.42 1.47
Jeremy Sourkes (KILDMUDC) 0 5 0 4 2 0 24.33 133 43 28 21 8 11 2 6 0.323 6.04 2.10
Josh Register (STBONILEGI) 1 1 1 1 0 0 14.66 68 19 15 7 4 20 2 7 0.279 3.34 1.57
Kyle Nixon (STJAMEAS) 4 2 0 4 2 0 42.67 124 42 24 20 10 33 2 7 0.339 3.28 1.22
Michel Fournier (STBONISAIN) 1 3 0 2 0 0 12.67 88 27 27 21 16 7 2 6 0.307 11.60 3.39
Phil Siemens (ELMWGIAN) 2 0 0 2 0 0 21 100 29 13 9 2 16 2 6 0.290 3.00 1.48
Theo Simmons (STBONISAIN) 0 0 0 0 0 0 2.33 21 8 6 6 5 1 2 1 0.381 18.03 5.58
Tyler Kemball (STJAMEAS) 0 2 0 1 0 0 6.66 25 7 6 5 4 3 2 3 0.280 5.26 1.65
Tyler Tataryn (KILDMUDC) 1 3 0 5 3 0 26 109 29 17 9 11 26 2 6 0.266 2.42 1.54
Alex Comeault (STBONISAIN) 0 0 0 1 0 0 4.33 26 2 8 4 5 5 1 1 0.077 6.47 1.62
Brenden Dagert (STBONISAIN) 0 1 0 0 0 0 3 18 6 5 4 0 6 1 1 0.333 9.33 2.00
Brett Muron (ELMWGIAN) 0 2 0 2 0 0 8 49 14 11 10 7 9 1 4 0.286 8.75 2.62
Dakota Hocking (STBONISAIN) 0 2 0 2 0 0 12 85 35 35 23 6 10 1 4 0.412 13.42 3.42
Dylan Anderson (STBONISAIN) 0 0 0 0 0 0 0.67 9 5 4 4 1 0 1 1 0.556 41.79 8.96
Jean Hardman (STBONILEGI) 1 1 0 3 0 0 14.33 71 19 10 6 6 10 1 5 0.268 2.93 1.74
Ryan Johnson (STJAMEAS) 2 1 0 3 1 0 20 69 11 7 5 9 35 1 4 0.159 1.75 1.00
Zach Dram (STBONISAIN) 0 0 0 0 0 0 3 18 5 5 3 2 4 1 1 0.278 7.00 2.33
Aaron Friesen (KILDMUDC) 2 1 0 4 0 0 15.33 68 13 16 15 16 10 0 5 0.191 6.85 1.89
Adam Luellman (KILDMUDC) 1 3 1 4 3 0 33 137 36 15 11 9 21 0 6 0.263 2.33 1.36
Austin Addison (STBONISAIN) 0 0 0 0 0 0 2 13 5 3 1 0 3 0 1 0.385 3.50 2.50
Austin Smith (ELMWGIAN) 1 0 2 0 0 0 6.67 29 5 2 2 5 2 0 3 0.172 2.10 1.50
Brendan Gaunt (STJAMEAS) 0 0 0 0 0 0 0.67 5 3 3 3 1 1 0 1 0.600 31.34 5.97
Bryan McIntyre (ELMWGIAN) 2 1 0 2 2 0 16 68 15 5 3 3 16 0 3 0.221 1.31 1.12
Cole Bouchard (STBONISAIN) 0 0 0 1 0 0 11.33 69 19 19 13 9 14 0 4 0.275 8.03 2.47
Colin Waldner (KILDMUDC) 1 1 0 3 2 0 21 93 24 10 9 6 19 0 5 0.258 3.00 1.43
Curtis De Pena (STJAMEAS) 0 0 0 0 0 0 2 8 1 1 0 0 2 0 1 0.125 0.00 0.50
Denis Bissonnette (STBONISAIN) 0 1 0 1 0 0 5.67 23 3 4 2 3 4 0 2 0.130 2.47 1.06
Garrett Virtue (STBONISAIN) 0 0 0 0 0 0 1.33 5 2 0 0 0 2 0 1 0.400 0.00 1.50
Jeremy Voth (KILDMUDC) 0 0 0 0 0 0 3 11 1 0 0 0 2 0 1 0.091 0.00 0.33
Josh Epp (ELMWGIAN) 0 0 0 0 0 0 1 3 0 0 0 0 2 0 1 0.000 0.00 0.00
Karlin Palidwor (STBONILEGI) 1 0 1 0 0 0 7.67 30 7 1 0 0 8 0 4 0.233 0.00 0.91
Keith Glawson (STJAMEAS) 0 1 0 1 0 0 7 41 18 9 7 5 3 0 2 0.439 7.00 3.29
Kelly Hamm (ELMWGIAN) 0 0 0 0 0 0 3 9 0 0 0 0 4 0 1 0.000 0.00 0.00
Kyle Heroux (STONBLUEJAYS) 0 1 0 0 0 0 2 9 2 3 1 2 0 0 1 0.222 3.50 2.00
Matt Benn (STONBLUEJAYS) 0 1 0 0 0 0 3 15 5 7 4 5 1 0 2 0.333 9.33 3.33
Ryan Gervais (STBONISAIN) 0 1 0 0 0 0 4 29 10 10 6 5 5 0 1 0.345 10.50 3.75
Scott Dyck (ELMWGIAN) 4 0 0 5 0 0 20 88 18 5 4 9 17 0 5 0.205 1.40 1.35
Trevor Gerrits (STJAMEAS) 0 0 1 0 0 0 4 3 0 0 0 1 4 0 2 0.000 0.00 0.25
Tyler Moskalyk (ELMWGIAN) 1 1 0 2 1 1 17.67 69 12 7 6 5 23 0 5 0.174 2.38 0.96
Tyler Reiner (STJAMEAS) 0 0 0 0 0 0 1 2 0 0 0 1 1 0 1 0.000 0.00 1.00
TOTALS 59 56 8 105 32 3 760.65 3322 876 574 425 349 654 85 67 0.264 3.91 1.61