Date:
Mon, Jun 14/10, 7:30pm
|
Location:
Optimist Park
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
N Wpg Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
St James As | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | - |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
Scott Kelman (STJAMEAS) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 |
Mark Macauley (STJAMEAS) | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
Ryan Macready (STJAMEAS) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
Brent Zarney (STJAMEAS) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
Darnell Nast (NWPGBLACSOX) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Howie Prociuk (STJAMEAS) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
Brody Moore (NWPGBLACSOX) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Bryant Thomson (NWPGBLACSOX) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Greg Griffin (NWPGBLACSOX) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
James McPherson (NWPGBLACSOX) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jon Robbins (STJAMEAS) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Josh Robinson (NWPGBLACSOX) | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Matt Wozniak (STJAMEAS) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Nick Baird (NWPGBLACSOX) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ryan Haworth (NWPGBLACSOX) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Trevor Gerrits (STJAMEAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler Horsman (NWPGBLACSOX) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 42 | 0 | 7 | 2 | 14 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .239 | .167 | .430 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
Jordan Mikkelson (STJAMEAS) | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 25 | 1 | 0 | 0 | 1 | 10 | 0 | 0.040 | 0.00 | 0.29 |
Kris Kontusic (NWPGBLACSOX) | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 25 | 5 | 3 | 2 | 2 | 4 | 1 | 0.200 | 2.33 | 1.17 |
TOTALS | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 50 | 6 | 3 | 2 | 3 | 14 | 1 | 0.120 | 1.08 | 0.69 |
*Place your mouse over stat heading for full description.