Thursday
Oct 31/24
5:46 pm
CST

Twin River Titans
GAME SUMMARY
BallCharts.com/twinriver

Admin

Attendance:


Genoa, Silver Creek, Monroe
NE
USA








              
Date: Thu, Aug 31/23, 4:30pm
Location: Genoa
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Kearney Catholic --1----171
Twin River -------041


Hitting
Delaney Reeg 3 2 0 0 0 2 0 0 0 1 0 0 0 0 2 .667 1.000 .667 .667 1.333
Emily Dohmen 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667
Bella Gaspers 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
JLee Van Driel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Kaleigh Rickard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Karley Vering 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Lauryn Melcher 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Marcie Spitz 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333
Mya Ramaekers 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
TOTALS 22 3 0 3 1 3 0 0 0 1 0 0 0 1 3 .136 1.000 .174 .136 .310


Pitching
Marcie Spitz 0 1 0 1 1 0 7 7 1 1 1 4 1 1 4.0 1.00
TOTALS 0 1 0 1 1 0 7 7 1 1 1 4 1 1 4.0 1.00

*Place your mouse over stat heading for full description.



 


Powered by BallCharts.com - free team & league websites