Thursday
Oct 31/24
6:27 pm
PST

Richmond Budgies
GAME SUMMARY
BallCharts.com/Budgies

Admin

Attendance:


Richmond
BC
Canada








              
Date: Sun, Jun 11/06, 8:30pm
Location: Whalley Stadium
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Richmond 00000000--
Surrey 10030105--


Hitting
Todd Shiyuk 2 2 1 0 1 0 1 0 0 0 0 0 0 .500 .500 .500
Allan Attridge 3 3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Aaron Zurartee 3 3 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Byron Kennedy 0 1 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000
Chris back 3 3 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Devan Grewal 2 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Jarod Nagai 1 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Leith 3 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Basford 0 1 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000
Ryan Torstveit 1 2 0 0 1 1 0 0 0 0 0 0 0 .000 .500 .000
Tyler Cookhouse 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 20 24 2 0 9 3 2 0 0 0 0 0 0 .100 .217 .100


Pitching
Derek Simpson 0 1 3 16 1 1 1 4 2 0 1 0 0 0 2.33
Jake Dojack 0 0 3 16 4 4 4 3 1 4 0 0 0 0 9.33
TOTALS 0 1 6 32 5 5 5 7 3 4 1 0 0 0 5.83

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites