Date: Mon, Aug 16/21, 7:00pm
Location: Game 12 - @ Koskie A Side vs B Side PV must win for a Game 13
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Valley Orioles 0000000020
Elmwood Giants 03016001070


Hitting
Austin Clyne 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000 0
Owen Harms (ELMWGIAN) 3 3 3 1 0 0 2 0 0 1 0 0 4 0 0 0 6 2.000 .000 1.000 1.000 3.000 0
Daniel Isaac 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000 0
Garrett Graham (ELMWGIAN) 2 3 1 1 0 1 0 0 0 1 0 0 3 0 0 0 4 2.000 .000 .667 .500 2.667 0
Riley Trager (ELMWGIAN) 2 3 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 .500 1.000 .667 .500 1.167 0
Kevin Burnett (ELMWGIAN) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Zach Delaquis (ELMWGIAN) 3 3 1 1 0 0 0 1 0 0 0 0 2 0 0 0 2 .667 .000 .333 .333 1.000 0
Bobby Matuszewski 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Brendan Hildebrand 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Darnell Wyke (ELMWGIAN) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jared McCorrister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Jonathan Dyck (PEMBVALLORIO) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Julian Bruhn 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Justin Scott (ELMWGIAN) 0 2 0 1 0 2 0 0 0 0 2 0 0 0 0 0 0 .000 1.000 1.000 .000 1.000 0
Kyle Dyck 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Michael Hoeppner 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0
Owen Nychyk (ELMWGIAN) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0
Riley Craw (ELMWGIAN) 1 3 0 3 0 2 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .667 .000 .667 0
TJ Matuszewski 2 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .000 .000 0
TOTALS 34 44 9 10 12 9 6 1 0 2 5 0 9 0 0 0 16 .471 1.000 .419 .265 .889 0


Pitching
TJ Matuszewski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.000 0.00 0.00 0
Tyler Smith (ELMWGIAN) 1 0 0 1 1 1 5 16 2 0 0 3 9 0 0 0 0 0 0 0 0 3.0 0.125 0.00 1.00 0
TOTALS 1 0 0 1 1 1 5 16 2 0 0 3 9 0 0 0 0 0 0 0 0 3.0 0.125 0.00 1.00 0

*Place your mouse over stat heading for full description.