|
Date:
Wed, Jul 19/06, 7:30pm
|
Location:
Fairfax
|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
| Le Sueur Braves | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Fairfax | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 15 | 0 |
| Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | RC | RCR | XBH | RCG |
| Adam Buboltz | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1.250 | .000 | .800 | .750 | 2.050 | 4.00 | .15 | 2 | 4.00 |
| Juan Munoz | 4 | 5 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .000 | .800 | .750 | 1.550 | 2.40 | .09 | 0 | 2.40 |
| Bryce Rippentrop | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1.333 | .000 | .800 | .667 | 2.133 | 3.20 | .12 | 1 | 3.20 |
| Keith Buboltz | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .000 | .600 | .600 | 1.200 | 1.80 | .07 | 0 | 1.80 |
| Adam Bemmels | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .667 | .500 | 1.167 | .67 | .02 | 0 | .67 |
| Blair Folkens | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .750 | .000 | .600 | .500 | 1.350 | 1.80 | .07 | 1 | 1.80 |
| Mitch Nachreiner | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | .25 | .01 | 0 | .25 |
| Angel Munoz SR | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .500 | .000 | .500 | .00 | .00 | 0 | .00 |
| Blake Clobes | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .200 | .000 | .200 | .00 | .00 | 0 | .00 |
| Sam Van Hon | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
| TOTALS | 34 | 43 | 15 | 14 | 2 | 6 | 11 | 3 | 1 | 0 | 0 | 0 | 12 | 2 | 1 | 20 | .588 | .000 | .548 | .441 | 1.136 | 10.95 | .41 | 4 | 10.95 |
| Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | SO/BB | OAVG | ERA | WHIP |
| Adam Bemmels | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.00 | 0.00 |
| Adam Buboltz | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0.000 | 18.00 | 2.00 |
| TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 16 | 2 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2.5 | 0.125 | 5.14 | 0.57 |
*Place your mouse over stat heading for full description.