Thursday
Oct 31/24
3:59 pm
PST

Richmond Budgies
GAME SUMMARY
BallCharts.com/Budgies

Admin

Attendance:


Richmond
BC
Canada








              
Date: Sun, Jul 23/06, 11:00am
Location: Mundy Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Richmond 0005003810-
Coquitlam 321333369-


Hitting
Jake Dojack 1 1 1 0 0 0 1 0 0 0 1 0 0 1.000 1.000 1.000
Mark Leith 4 4 3 2 0 0 3 0 0 0 1 0 0 .750 .750 .750
Chris Randall 4 4 2 2 0 0 1 1 0 0 1 0 0 .750 .500 .500
Daivd Gilfillan 2 4 1 1 0 1 1 0 0 0 0 0 1 .500 .667 .500
Travis Phillips 4 4 2 2 2 0 1 1 0 0 0 0 0 .750 .500 .500
Mike Basford 4 4 1 0 1 0 1 0 0 0 3 0 0 .250 .250 .250
Allan Attridge 2 3 0 1 2 0 0 0 0 0 1 1 0 .000 .333 .000
Derek Simpson 2 3 0 0 0 0 0 0 0 0 1 1 0 .000 .333 .000
Hovan Patey 4 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Janda 2 2 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 29 33 10 8 7 1 8 2 0 0 8 2 1 .414 .406 .345


Pitching
Jake Dojack 1 0 7 35 9 6 6 4 3 8 1 0 0 2 6.00
TOTALS 1 0 7 35 9 6 6 4 3 8 1 0 0 2 6.00

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites