Thursday
Oct 31/24
5:50 pm
CST

West Winnipeg Sr. A's
GAME SUMMARY
BallCharts.com/stjamesas
Home
News
Roster
Schedule
Calendar
Stats
Standings
Photos
Videos
Links
Contacts
Fields
Handouts
Forum

Admin

Attendance:


Winnipeg
MB
Canada


Member of the W S B L






              
Date: Mon, Aug 8/22, 7:30pm
Location: Charleswood Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Stonewall Blue Jays 01000xx136
W Winnipeg A's 2801xxx11120
Game Notes: Rainout from July 4


Hitting
Drake Pilat (WWINNA039) 1 3 0 2 0 2 0 0 0 0 0 0 0 0 0 .667 .000 .667
Wyatt Kemball (WWINNA039) 3 3 2 2 0 0 0 2 0 0 0 0 1 0 0 .667 .667 2.000
Austin Pistawka (WWINNA039) 3 3 2 1 1 0 2 0 0 0 0 0 3 0 0 .667 .667 1.333
Cole Armstrong (WWINNA039) 3 3 2 1 0 0 2 0 0 0 0 0 1 0 0 .667 .667 1.333
Denton Boyd (WWINNA039) 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 .667 .667 1.333
Justin Voth (WWINNA039) 2 3 1 1 1 1 1 0 0 0 0 0 0 0 0 .667 .500 1.167
Paul Esteves (WWINNA039) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Riley Poole (WWINNA039) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Harris (STONBLUEJAYS) 2 2 1 1 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Taylor Nychyk (WWINNA039) 3 3 1 1 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .667
Baily Proctor (STONBLUEJAYS) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chayce Topolnitsky (STONBLUEJAYS) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Norquay (STONBLUEJAYS) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Mabon (STONBLUEJAYS) 1 2 1 0 0 1 0 0 1 0 0 0 1 0 0 1.000 1.000 4.000
Derek Petrasko (STONBLUEJAYS) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Devin Cookie (WWINNA039) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jack Moir (STONBLUEJAYS) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
James Stolar (STONBLUEJAYS) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kelsey Williscroft (WWINNA039) 3 3 1 0 1 0 1 0 0 0 0 0 2 0 0 .333 .333 .667
Noah Ducharme (STONBLUEJAYS) 2 3 1 0 1 1 1 0 0 0 1 0 0 0 0 .667 .500 1.167
TOTALS 42 47 15 12 14 5 12 2 1 0 1 0 9 0 0 .426 .357 .878


Pitching
Chase Dreger (WWINNA039) 1 0 0 1 1 0 5 20 2 1 0 2 11 0 0.100 0.00 0.80
Chris Norquay (STONBLUEJAYS) 0 0 0 0 0 0 2 9 1 1 0 1 1 0 0.111 0.00 1.00
Eric Swanson (STONBLUEJAYS) 0 1 0 1 0 0 2 16 7 10 2 2 2 0 0.438 7.00 4.50
TOTALS 1 1 0 2 1 0 9 45 10 12 2 5 14 0 0.222 1.56 1.67

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites