Date:
Sat, May 22/10, 10:00am
|
Location:
BYC 3
|
R | H | E | |
Yankees (Palis) | 17 | - | - |
Hawks (Delaney) | 2 | - | - |
Player | IP | PO |
Cole Palis | 3 | 40 |
Dante Dignazio | 2 | 51 |
Jacob Delaney | 1 | 16 |
John Berry | 1 | 22 |
Josh Moskowitz | 1 | 43 |
Joshua Sherman | 1 | 31 |
Robert Crispino | 1 | 26 |
Vincent D'Antonio | 1 | 30 |
TOTALS | 11 | 259 |
*Place your mouse over stat heading for full description.