Date:
Mon, May 29/23, 7:30pm
|
Location:
Whittier Park
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
W Winnipeg A's | 3 | 3 | 1 | 4 | - | 2 | - | 13 | 13 | 2 |
St. Boniface Brewers | - | - | - | - | - | - | - | 2 | 6 | 3 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
Tyler Tillbury (WWINNA039) | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 2.000 |
Austin Pistawka (WWINNA039) | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | 1.200 |
Alexi Jubinville | 4 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Landon McLaren (WWINNA039) | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
Brenden Dagert | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
Jeremie Pantel | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Ryden Lemoine (STBONIBREW) | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Tyson Smith | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Cole Armstrong (WWINNA039) | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .400 | .250 | .650 |
Denton Boyd (WWINNA039) | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
Paul Esteves (WWINNA039) | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .250 | .900 |
Alex Mushtat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Andre Vien | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Andrew Reich | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Curtis de Pena (WWINNA039) | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
Ian Gowrie | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
James Zamko (WWINNA039) | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Jeremy Sourkes (WWINNA039) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kaeden Morris | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mo Takeshi | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
Nolan Scholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 55 | 64 | 16 | 14 | 14 | 8 | 13 | 3 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | .391 | .291 | .736 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
Paul Esteves (WWINNA039) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 6 | 0 | 0.091 | 0.00 | 0.33 |
Ben Baydock | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 13 | 2 | 2 | 1 | 2 | 1 | 0 | 0.154 | 2.10 | 1.20 |
Shawn Andersen (WWINNA039) | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 4 | 2 | 2 | 2 | 4 | 0 | 0.286 | 3.50 | 1.50 |
Francois Legal | 0 | 1 | 0 | 1 | 0 | 0 | 3.67 | 24 | 11 | 11 | 8 | 3 | 3 | 1 | 0.458 | 15.26 | 3.81 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 62 | 18 | 15 | 11 | 7 | 14 | 1 | 0.290 | 5.50 | 1.79 |
*Place your mouse over stat heading for full description.