Date:
Tue, Jun 13/23, 7:30pm
|
Location:
Charleswood Park
|
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
N Winnipeg Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
W Winnipeg A's | 4 | 0 | 4 | 0 | x | 8 | 10 | 2 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
Cole Armstrong (WWINNA039) | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 3.333 |
Austin Pistawka (WWINNA039) | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 |
Curtis de Pena (WWINNA039) | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
Paul Esteves (WWINNA039) | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .500 | 1.167 |
Chad Millar (WWINNA039) | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 |
Denton Boyd (WWINNA039) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Landon McLaren (WWINNA039) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Brendan Ivison (NWINNPIRA) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brent Ivison (NWINNPIRA) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Bryce Romagnoli (NWINNPIRA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Devon Cook (WWINNA039) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jacey Boyd (NWINNPIRA) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jeff Guttormson (NWINNPIRA) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Marty Mendro (NWINNPIRA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Nathan Slaby (NWINNPIRA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Zach Buchanan (NWINNPIRA) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 34 | 37 | 10 | 7 | 12 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | .351 | .294 | .822 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
Nathan Slaby (NWINNPIRA) | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 22 | 9 | 8 | 8 | 3 | 5 | 1 | 0.409 | 18.67 | 4.00 |
Shawn Andersen (WWINNA039) | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 1 | 9 | 0 | 0.000 | 0.00 | 0.20 |
Alex Fillion (NWINNPIRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.00 | 1.00 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 44 | 10 | 8 | 8 | 4 | 15 | 1 | 0.227 | 6.22 | 1.56 |
*Place your mouse over stat heading for full description.