Date:
Mon, Jun 19/23, 7:30pm
|
Location:
Whittier Park
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Springfield Sr Braves | 4 | 1 | - | 1 | 2 | 4 | - | 12 | 10 | 1 |
St. Boniface Brewers | 1 | - | - | - | - | 2 | - | 3 | 6 | 4 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
Devan Lambert | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | 1.000 |
Josh Ireland | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .800 |
Owen Blocker | 5 | 5 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.800 |
Joel Warkentin | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .250 | .900 |
Kyle Dow | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Andre Vien | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brenden Dagert | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 2.000 |
Cole Cassie | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
Jeremy Voth | 3 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
Mo Takeshi | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.167 |
Owen Ellison | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyson Smith | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Alex Mushtat | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Andrew Reich | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
Clay Kotschorek | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .500 | 1.167 |
Dylan Partridge | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Francois Legal | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 1.167 |
Kenny Lavallee | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Trevor Gray | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Tim Malazdrewich | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
TOTALS | 56 | 73 | 16 | 15 | 14 | 15 | 10 | 4 | 2 | 0 | 6 | 2 | 8 | 1 | 1 | .444 | .286 | .873 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
Brenden Dagert | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 0.143 | 0.00 | 2.26 |
Kaeden Morris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0.286 | 0.00 | 3.00 |
James Walker | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 25 | 5 | 3 | 2 | 2 | 4 | 1 | 0.200 | 2.00 | 1.00 |
Jeremie Pantel | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 6 | 5 | 6 | 3 | 0 | 0.278 | 8.75 | 2.75 |
Ryden Lemoine (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 8 | 2 | 4 | 4 | 4 | 0 | 0 | 0.250 | 41.79 | 8.96 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 14 | 65 | 15 | 15 | 11 | 15 | 13 | 1 | 0.231 | 5.50 | 2.14 |
*Place your mouse over stat heading for full description.