Date:
Sat, Jun 24/23, 1:00pm
|
Location:
Fines Field
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Elmwood Giants | 5 | 2 | - | 2 | - | 3 | 7 | 19 | 17 | 2 |
St. Boniface Brewers | 1 | - | 1 | - | 1 | - | 3 | 6 | 13 | 2 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
Alex Mushtat | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
KIEL ARMSTRONG | 4 | 5 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Alexi Jubinville | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | 2.000 |
Andrew Reich | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .750 | .667 | 1.417 |
DAN CARTER | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.833 |
STEVE PRICHARD | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .800 | .667 | 1.467 |
Aaron Cripps | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
BRYAN MCINTYRE | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | .600 | .500 | 2.100 |
Brenden Dagert | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
JUSTIN SCOTT | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .400 | .900 |
BRETT MURON | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .333 | .933 |
Kyle Dow | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Tyson Smith | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .333 | 1.167 |
JOSIAH CHURCHILL | 4 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 |
Kaeden Morris | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 |
Owen Ellison | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
BRETT BOUDREAU | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Francois Legal | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ian Gowrie | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
NEIL WALTON | 2 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
TOTALS | 68 | 84 | 29 | 25 | 17 | 11 | 21 | 6 | 2 | 0 | 2 | 1 | 19 | 4 | 0 | .530 | .426 | 1.104 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
Francois Legal | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 10 | 9 | 8 | 2 | 2 | 0 | 0.417 | 14.00 | 3.00 |
EVAN FUNK | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | 6 | 3 | 2 | 2 | 7 | 0 | 0.300 | 2.80 | 1.60 |
NICK DOIG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 3 | 2 | 1 | 5 | 0 | 0.500 | 7.00 | 3.50 |
Owen Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 11 | 5 | 7 | 6 | 2 | 1 | 2 | 0.455 | 62.69 | 10.45 |
Alex Mushtat | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 10 | 2 | 3 | 3 | 3 | 1 | 2 | 0.200 | 12.57 | 2.99 |
Alexi Jubinville | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 79 | 29 | 25 | 21 | 10 | 16 | 4 | 0.367 | 10.50 | 2.79 |
*Place your mouse over stat heading for full description.