Date:
Sat, Jun 24/23, 10:00am
|
Location:
Fines Field
|
1st | 2nd | 3rd | 4th | 5th | 6th | R | H | E | |
Carillon Sultans | - | 1 | 1 | 7 | 3 | 5 | 17 | 13 | 2 |
St. Boniface Brewers | - | 1 | - | - | - | - | 1 | 5 | 3 |
Game Notes: rescheduled from July 24th |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
Alex Mushtat | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Jonny Esau (CARISULT) | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1.000 | 1.000 | 2.000 |
Zach Giesbrecht (CARISULT) | 2 | 5 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 3.500 |
Nathan Christiuk (CARISULT) | 3 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | .800 | .667 | 2.133 |
Josh Epp (CARISULT) | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .600 | .600 | 1.800 |
Aaron Cripps | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Andre Vien | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Andrew Reich | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Joe Esau (CARISULT) | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 |
Nick Wall (CARISULT) | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .750 | .500 | 1.250 |
Brenden Dagert | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 |
Steph Lagasse (CARISULT) | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .600 | .333 | .933 |
Cole Einerson (CARISULT) | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Carson Epp (CARISULT) | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Francois Legal | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ian Gowrie | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kyle Dow | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Owen Ellison | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyson Smith | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 50 | 62 | 19 | 18 | 15 | 8 | 13 | 3 | 2 | 1 | 8 | 1 | 14 | 2 | 2 | .483 | .380 | 1.063 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
Zach Giesbrecht (CARISULT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0.111 | 0.00 | 0.33 |
Carson Epp (CARISULT) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 2 | 1 | 0 | 1 | 6 | 0 | 0.167 | 0.00 | 1.00 |
Kaeden Morris | 0 | 1 | 0 | 1 | 0 | 0 | 3.33 | 24 | 5 | 9 | 7 | 5 | 4 | 3 | 0.208 | 14.71 | 3.00 |
Alexi Jubinville | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 18 | 8 | 8 | 7 | 1 | 1 | 0 | 0.444 | 18.35 | 3.37 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 63 | 16 | 18 | 14 | 7 | 15 | 3 | 0.254 | 8.17 | 1.92 |
*Place your mouse over stat heading for full description.