Date:
Thu, Aug 3/23, 8:30pm
|
Location:
Koskie Field
|
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
W Winnipeg A's | - | 3 | 4 | 1 | 3 | 11 | 9 | 2 |
Elmwood Giants | - | 2 | - | - | - | 2 | 3 | 6 |
Game Notes: From July 27th |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
Curtis de Pena (WWINNA039) | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.000 | 1.000 | 2.667 |
Logan Warkentin (WWINNA039) | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
Cole Armstrong (WWINNA039) | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .500 | 1.250 |
NEIL WALTON | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.667 |
SHAYNE TURK | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 |
Denton Boyd (WWINNA039) | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
KIEL ARMSTRONG | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
Tyler Tillbury (WWINNA039) | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
Austin Pistawka (WWINNA039) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
BRETT MURON | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
COLTEN BOUDREAU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chad Millar (WWINNA039) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
DAN CARTER | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 |
JOSH RANDLE | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
JOSIAH CHURCHILL | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
STEVE PRICHARD | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
TOTALS | 39 | 51 | 10 | 10 | 9 | 9 | 4 | 6 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | .420 | .256 | .830 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
BRYAN MCINTYRE | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 28 | 8 | 11 | 3 | 8 | 2 | 1 | 0.286 | 4.20 | 3.20 |
Devon Cook (WWINNA039) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.00 | 1.00 |
TOTALS | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 32 | 9 | 11 | 3 | 8 | 3 | 1 | 0.281 | 3.50 | 2.83 |
*Place your mouse over stat heading for full description.