Date:
Fri, Sep 8/23, 7:30pm
|
Location:
Koskie Field
|
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
Pembina Phillies | 1 | - | - | 2 | 2 | 5 | 5 | - |
S Winnipeg Longhorns | 11 | 0 | 6 | 0 | X | 17 | 12 | - |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
Chase Palka | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .750 | .667 | 2.417 |
Eric Archambault | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jason Coutu | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .667 | 1.417 |
Luke Chernesky | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.667 |
Riel Dufault | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .750 | .667 | 1.417 |
Sam Thibert | 3 | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .800 | .667 | 1.467 |
William Kantimere | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .667 | 1.417 |
Aaron Floresco | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
Brady Dyck | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Chase Borgford | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .500 | 1.167 |
Remi Fournier | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
Andrew Grierson | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Colin Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Noah Letkeman | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .000 | .750 |
Owen Loney | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
Shea Budge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | 1.000 |
Steph Boulley (PEMBPHIL) | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Wes Loney | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 44 | 59 | 18 | 22 | 12 | 11 | 16 | 1 | 0 | 1 | 3 | 0 | 20 | 4 | 0 | .559 | .409 | 1.059 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
Wes Loney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0.167 | 0.00 | 1.00 |
Sam Thibert | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 22 | 5 | 5 | 5 | 3 | 5 | 0 | 0.227 | 7.00 | 1.60 |
Luke Chernesky | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 6 | 5 | 5 | 4 | 1 | 0.133 | 17.50 | 3.50 |
Owen Loney | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 9 | 11 | 7 | 1 | 2 | 1 | 0.562 | 49.00 | 10.00 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 59 | 17 | 22 | 17 | 9 | 13 | 4 | 0.288 | 13.22 | 2.89 |
*Place your mouse over stat heading for full description.