Thursday
Oct 31/24
5:14 pm
PST

Richmond Budgies
GAME SUMMARY
BallCharts.com/Budgies

Admin

Attendance:


Richmond
BC
Canada








              
Date: Sun, May 13/07, 12:00pm
Location: Latrace Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Coquitlam 300021068-
Richmond 000020025-


Hitting
Byron Kennedy 1 3 1 0 0 2 1 0 0 0 0 0 0 1.000 1.000 1.000
Derek Simpson 3 3 2 1 0 0 2 0 0 0 0 0 0 .667 .667 .667
Bobby Dunfield 3 3 1 0 2 0 1 0 0 0 0 0 0 .333 .333 .333
Hovan Patey 3 3 1 1 1 0 1 0 0 0 0 0 0 .333 .333 .333
Devan Grewal 3 3 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Jake Dojack 4 4 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000
Mark Leith 3 3 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Todd Shiyuk 4 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Cookhouse 4 4 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 28 30 5 2 9 2 5 0 0 0 1 0 0 .179 .233 .179


Pitching
Eric Marriot 0 0 2 7 2 1 1 0 1 1 0 0 0 0 3.50
Jarod Nagai 0 1 5 29 6 5 4 6 2 6 0 0 0 0 5.60
TOTALS 0 1 7 36 8 6 5 6 3 7 0 0 0 0 5.00

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites