Thursday
Oct 31/24
5:17 pm
PST

Richmond Budgies
GAME SUMMARY
BallCharts.com/Budgies

Admin

Attendance:


Richmond
BC
Canada








              
Date: Wed, May 16/07, 6:00pm
Location: Robert Burnaby park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Richmond 01010002--
Burnaby 220012-7--


Hitting
Todd Shiyuk 3 3 3 1 0 0 1 1 0 1 1 0 0 2.333 1.000 1.000
Jake Dojack 3 3 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
Jarod Nagai 2 3 1 0 0 1 1 0 0 0 0 0 0 .500 .667 .500
Mark Leith 3 3 1 1 0 0 0 0 0 1 1 0 0 1.333 .333 .333
Bobby Dunfield 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Byron Kennedy 3 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Devan Grewal 3 3 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Jon Warner 2 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Cookhouse 4 4 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Zak Heath 0 1 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000
TOTALS 26 28 7 2 6 2 4 1 0 2 2 0 0 .538 .321 .269


Pitching
Jake Dojack 0 1 5 27 7 5 5 4 4 4 3 0 0 0 7.00
Eric Marriot 0 0 1 6 1 2 2 2 1 1 0 0 0 0 14.00
TOTALS 0 1 6 33 8 7 7 6 5 5 3 0 0 0 8.17

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites