Thursday
Oct 31/24
3:46 pm
PST

Richmond Budgies
GAME SUMMARY
BallCharts.com/Budgies

Admin

Attendance:


Richmond
BC
Canada








              
Date: Sun, May 27/07, 12:00pm
Location: Latrace Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Surrey 10130005--
Richmond 10000001--


Hitting
Eric Marriot 2 2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Adam Wachtel 3 3 1 0 1 0 1 0 0 0 1 0 0 .333 .333 .333
Devan Grewal 3 3 1 0 0 0 0 1 0 0 0 0 0 .667 .333 .333
Jake Dojack 3 3 1 1 0 0 1 0 0 0 0 0 0 .333 .333 .333
Mark Leith 3 3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Tyler Cookhouse 3 3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
Bobby Dunfield 3 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Byron Kennedy 3 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Derek Simpson 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hovan Patey 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 27 27 6 1 3 0 5 1 0 0 1 0 0 .259 .222 .222


Pitching
Derek Simpson 0 1 3.33 19 2 5 1 5 3 2 0 0 0 1 2.10
Eric Marriot 0 0 3.67 15 1 0 0 0 2 1 0 0 0 0 0.00
TOTALS 0 1 7 34 3 5 1 5 5 3 0 0 0 1 1.00

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites