|
Date:
Wed, May 24/06, 7:30pm
|
Location:
Fairfax
|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
| Cleveland Spiders | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Fairfax | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
| Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | RC | RCR | XBH | RCG |
| Angel Munoz SR | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | .667 | .500 | 1.167 | .67 | .02 | 0 | .67 |
| Keith Buboltz | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .750 | .500 | 1.250 | .75 | .03 | 0 | .75 |
| Matt Rippentrop | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1.000 | 1.000 | .750 | .500 | 1.750 | 1.50 | .06 | 1 | 1.50 |
| Mitch Nachreiner | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 | .500 | .333 | .833 | .50 | .02 | 0 | .50 |
| Adam Buboltz | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | .25 | .01 | 0 | .25 |
| Troy Honzay | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | .25 | .01 | 0 | .25 |
| Blair Folkens | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .400 | .000 | .400 | .00 | .00 | 0 | .00 |
| Jason Wellington | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
| Mark Yrjo | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | .00 | .00 | 0 | .00 |
| TOTALS | 27 | 38 | 6 | 4 | 1 | 7 | 5 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 2 | 7 | .259 | 1.000 | .417 | .222 | .676 | 2.92 | .11 | 1 | 2.92 |
| Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | SO/BB | OAVG | ERA | WHIP |
| Keith Buboltz | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0.143 | 0.00 | 1.00 |
| Mark Yrjo | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 28 | 5 | 1 | 1 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 8.0 | 0.179 | 1.29 | 0.86 |
| TOTALS | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 35 | 6 | 1 | 1 | 2 | 10 | 5 | 1 | 0 | 0 | 1 | 5.0 | 0.171 | 1.00 | 0.89 |
*Place your mouse over stat heading for full description.