Date:
Sun, Feb 25/24, 4:00pm
|
Location:
Peccole Park
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
Senators | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 6 | 7 | 5 |
Las Vegas Aviators | 1 | 0 | 2 | 2 | 4 | 6 | 0 | X | - | 15 | 14 | 1 |
Player | AB | PA | H | R | K | BB | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | Slug | OB% | AVG | OPS |
Matt Neverett | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1.200 | .800 | .800 | 2.000 |
Dylan DeWaters | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Luc de La Soujeole | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Red Manzella | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Santino DeWreede | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
Tom Brazile | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
David Hirsch | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Jordan Kipling | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Tyler Cattapan | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
David Ibarra | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Gary Arlitz | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .750 | .500 | 1.750 |
Henry Domzalski | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Brian Wyche | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
TOTALS | 41 | 52 | 14 | 15 | 8 | 11 | 1 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | .415 | .481 | .341 | .895 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 2B | 3B | HR | HP | OAVG | ERA |
Jordan Kipling | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.091 | 0.00 |
Brian Wyche | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 5 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0.263 | 15.00 |
Dylan DeWaters | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.125 | 0.00 |
TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 38 | 7 | 6 | 5 | 7 | 4 | 3 | 0 | 0 | 1 | 0.184 | 5.62 |
*Place your mouse over stat heading for full description.