Date:
Thu, May 23/24, 7:30pm
|
Location:
PLATO
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
Glencoe | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 4 |
Plato | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | x | 5 | 2 | 3 |
Game Notes: Ugliest game in Blue Jays history! Just plain bad. Feel sorry for the people that had to listen to the radio for this game. And even Stender and Dammann on the radio! |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | RBI | HP | SAC | TB | OB% | AVG |
Reece Schwirtz | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
Adam Prehn | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
Bennett Lepel | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
Brady Graupmann | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Caden Lang | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 |
Dane Schwirtz | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
Joey Copas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matt Odegaard | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mitchell Boesche | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 |
Owen Zebell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Spencer Lepel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zack Stockman | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
TOTALS | 26 | 34 | 2 | 5 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .273 | .077 |
Player | W | L | SV | IP | H | R | ER | BB | SO | ERA | WHIP |
Adam Prehn | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.00 | 2.00 |
Reece Schwirtz | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 4 | 7 | 0.00 | 1.00 |
Will Hoernemann | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 3.00 | 1.33 |
TOTALS | 1 | 0 | 1 | 9 | 3 | 3 | 1 | 8 | 12 | 1.00 | 1.22 |
*Place your mouse over stat heading for full description.