Thursday
Oct 31/24
5:17 pm
PST

Richmond Budgies
GAME SUMMARY
BallCharts.com/Budgies

Admin

Attendance:


Richmond
BC
Canada








              
Date: Tue, Jun 26/07, 7:00pm
Location: Latrace Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Burnaby 0030210610-
Richmond 000100015-


Hitting
Adam Wachtel 2 3 2 0 0 1 2 0 0 0 0 0 0 1.000 1.000 1.000
Todd Shiyuk 3 3 2 0 0 0 2 0 0 0 1 0 0 .667 .667 .667
Tyler Cookhouse 3 3 1 1 0 0 1 0 0 0 0 0 0 .333 .333 .333
Bobby Dunfield 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Byron Kennedy 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hovan Patey 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jake Dojack 2 3 0 0 1 0 0 0 0 0 0 0 1 .000 .000 .000
Jon Warner 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark Leith 3 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Janda 2 2 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Zak Heath 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 22 24 5 1 4 1 5 0 0 0 1 0 1 .227 .261 .227


Pitching
Todd Shiyuk 0 1 7 38 10 6 3 4 7 9 1 0 0 0 3.00
TOTALS 0 1 7 38 10 6 3 4 7 9 1 0 0 0 3.00

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites