Date: Wed, Jun 19/24, 7:00pm
Location: Braves Field Dugald
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carillon Sultans --3---25101
Springfield Sr Braves 11--1--372


Hitting
Josh Epp (CARISULT) 3 4 3 2 0 1 1 2 0 0 0 0 0 0 0 1.000 1.000 2.667
Clay Kotschorek (SPRISRBRAV) 3 4 2 1 1 0 2 0 0 0 0 0 0 1 0 .750 .667 1.417
Austin Friesen (CARISULT) 4 4 2 1 0 0 1 0 0 1 0 0 2 0 0 .500 .500 1.750
Dylan Partridge (SPRISRBRAV) 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000
Josh Ireland (SPRISRBRAV) 3 4 1 1 0 1 0 0 0 1 0 0 1 0 0 .500 .333 1.833
Myles Hiebert (CARISULT) 3 4 1 1 2 1 1 0 0 0 0 0 0 0 0 .500 .333 .833
Nathan Christiuk (CARISULT) 3 4 1 0 1 0 1 0 0 0 0 0 2 0 1 .333 .333 .667
Trevor Gray (SPRISRBRAV) 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 .500 .333 .833
Tyler Friesen (CARISULT) 3 3 1 0 2 0 0 0 0 0 0 0 0 0 0 .333 .333 .667
Joe Esau (CARISULT) 4 4 1 0 1 0 0 1 0 0 0 0 0 0 0 .250 .250 .750
Steph Lagasse (CARISULT) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Ty Zebinski (SPRISRBRAV) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Andrew Blocker (SPRISRBRAV) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Frank Peters (CARISULT) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joel Warkentin (SPRISRBRAV) 1 4 0 0 1 0 0 0 0 0 0 0 0 2 1 .667 .000 .667
Jordan Armstrong (SPRISRBRAV) 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 .667 .000 .667
Matt Osborne (SPRISRBRAV) 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 .333 .000 .333
Nick Wall (CARISULT) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 55 67 17 8 14 7 11 3 0 2 0 0 6 3 2 .415 .309 .870


Pitching
Austin Friesen (CARISULT) 1 0 0 0 0 0 2 6 1 0 0 0 0 1 0.167 0.00 0.50
Nathan Christiuk (CARISULT) 0 0 0 1 0 0 5 20 4 3 2 5 4 2 0.200 2.80 1.80
James Walker (SPRISRBRAV) 0 1 0 1 1 0 7 34 10 5 5 2 9 0 0.294 5.00 1.71
TOTALS 1 1 0 2 1 0 14 60 15 8 7 7 13 3 0.250 3.50 1.57

*Place your mouse over stat heading for full description.