Thursday
Nov 28/24
4:42 pm
CST

Kildonan Mudcats
GAME SUMMARY
BallCharts.com/kildonanmudcats

Admin

Attendance:


Winnipeg
MB
Canada


Member of the W S B L






              
Date: Fri, Jul 12/24, 9:00pm
Location: Koskie Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pembina Phillies 312221314133
K B O Allstars 522-52x1615-
Game Notes: Paused due to lightning, resumed July 18.


Hitting
Brady Dyck (PEMBPHIL) 4 5 3 3 1 1 2 1 0 0 3 0 1 0 0 .800 .750 1.800
Remi Fournier (PEMBPHIL) 5 5 3 3 0 0 3 0 0 0 3 0 4 0 0 .600 .600 1.200
Colin Lee (PEMBPHIL) 4 5 2 2 0 1 2 0 0 0 1 0 3 0 0 .600 .500 1.100
Jonah Perron (PEMBPHIL) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Luke Chernesky (PEMBPHIL) 2 2 1 1 0 0 1 0 0 0 1 0 0 0 0 .500 .500 1.000
Owen Loney (PEMBPHIL) 2 4 1 2 0 2 1 0 0 0 1 0 0 0 0 .750 .500 1.250
Ryan Arcand (PEMBPHIL) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Steph Boulley (PEMBPHIL) 3 4 1 1 1 1 1 0 0 0 3 0 2 0 0 .500 .333 .833
Dan McCarthy (PEMBPHIL) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Lamontagne Wood (PEMBPHIL) 3 5 0 1 2 1 0 0 0 0 0 0 0 1 0 .400 .000 .400
Sean Lamontagne Wood (PEMBPHIL) 4 4 0 0 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Tyler Marriott (PEMBPHIL) 2 3 0 0 2 0 0 0 0 0 0 0 0 1 0 .333 .000 .333
TOTALS 34 42 13 14 9 6 12 1 0 0 12 0 11 2 0 .500 .382 .912


Pitching
Tyler Marriott (PEMBPHIL) 0 1 0 0 0 0 2 16 5 7 2 0 1 0 0.312 7.00 2.50
Sarah Moir (PEMBPHIL) 0 0 0 1 0 0 4 26 10 9 9 3 3 2 0.385 15.75 3.25
TOTALS 0 1 0 1 0 0 6 42 15 16 11 3 4 2 0.357 12.83 3.00

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites