|
Date:
Fri, May 26/06, 7:30pm
|
Location:
Fairfax
|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | R | H | E | |
| Raymond Rockets | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 10 | 0 |
| Fairfax | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 10 | 14 | 2 |
| Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | RC | RCR | XBH | RCG |
| Troy Honzay | 4 | 5 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 4.00 | .15 | 0 | 4.00 |
| Adam Bemmels | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .000 | .750 | .667 | 1.417 | 1.50 | .06 | 0 | 1.50 |
| Adam Buboltz | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .000 | .600 | .500 | 1.100 | 1.20 | .04 | 0 | 1.20 |
| Matt Rippentrop | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .000 | .500 | .500 | 1.000 | 1.00 | .04 | 0 | 1.00 |
| Keith Buboltz | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | .33 | .01 | 0 | .33 |
| Blair Folkens | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .400 | .250 | .650 | .40 | .01 | 0 | .40 |
| Mark Yrjo | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | .25 | .01 | 0 | .25 |
| Mitch Nachreiner | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | .25 | .01 | 0 | .25 |
| Alex Busch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
| Angel Munoz SR | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .400 | .000 | .400 | .00 | .00 | 0 | .00 |
| Blake Clobes | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
| Juan Munoz | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | .000 | 1.000 | .00 | .00 | 0 | .00 |
| Sam Van Hon | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | .00 | 0 | .00 |
| TOTALS | 37 | 43 | 14 | 9 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 14 | .378 | .000 | .477 | .378 | .856 | 6.68 | .25 | 6.68 |
| Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | SO/BB | OAVG | ERA | WHIP |
| Mitch Nachreiner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.00 | 1.00 |
| Angel Munoz SR | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 31 | 9 | 4 | 4 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 2.0 | 0.290 | 5.14 | 1.43 |
| Adam Bemmels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.400 | 9.00 | 2.00 |
| TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 40 | 11 | 5 | 5 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 2.0 | 0.275 | 5.00 | 1.44 |
*Place your mouse over stat heading for full description.