Thursday
Oct 31/24
5:17 pm
PST

Richmond Budgies
GAME SUMMARY
BallCharts.com/Budgies

Admin

Attendance:


Richmond
BC
Canada








              
Date: Thu, Jun 28/07, 7:00pm
Location: Queen's Park Stadium
  1st
2nd
3rd
4th
5th
6th
7th
R H E
New Westminster 006006-108-
Richmond 0140000055-


Hitting
Jake Dojack 1 3 1 1 0 2 0 1 0 0 2 0 0 2.000 1.000 1.000
Adam Wachtel 3 4 1 1 0 1 1 0 0 0 0 0 0 .333 .500 .333
Byron Kennedy 3 3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
Mark Leith 3 4 1 2 0 1 0 1 0 0 1 0 0 .667 .500 .333
Tyler Cookhouse 3 3 1 0 1 0 1 0 0 0 0 0 0 .333 .333 .333
Bobby Dunfield 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eric Marriot 2 2 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000
Hovan Patey 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Janda 0 1 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000
Todd Shiyuk 4 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zak Heath 2 3 0 1 0 1 0 0 0 0 0 0 0 .000 .333 .000
TOTALS 25 31 5 5 3 6 2 2 0 0 3 0 0 .240 .355 .200


Pitching
Todd Shiyuk 0 0 0.67 4 1 0 0 0 0 0 0 0 0 1 0.00
Eric Marriot 0 0 3.67 15 2 5 5 2 0 3 0 0 0 2 9.54
Jake Dojack 0 0 2.33 19 5 6 4 6 2 4 0 0 0 1 12.02
TOTALS 0 0 6.67 38 8 11 9 8 2 7 0 0 0 4 9.45

*Place your mouse over stat heading for full description.





 


Powered by BallCharts.com - free team & league websites