Date:
Wed, Jul 24/24, 7:00pm
|
Location:
Game #1
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Altona Bisons | - | - | - | - | - | - | 1 | 1 | 5 | - |
Carman Cardinals | - | - | - | - | - | - | - | 0 | 2 | 1 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Dawson Rempel (ALTOBISO) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Devin Gitzel (CARMCARD) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | .667 | .667 | 1.333 | 0 |
Jon Remple (CARMCARD) | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .667 | .500 | 1.167 | 0 |
Caleb Giesbrecht (ALTOBISO) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Hayden Friesen (ALTOBISO) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Nick Kehler (ALTOBISO) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Brent Dunn (CARMCARD) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Colin Waldner (ALTOBISO) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Doug Whitehead (CARMCARD) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Jared Gabrielle (ALTOBISO) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jayden Gerbrandt (ALTOBISO) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jesse Doswell (ALTOBISO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Kevin Dunn (CARMCARD) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Riley Goertzen (CARMCARD) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Ryan Gerbrandt (ALTOBISO) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Sam Bryson (CARMCARD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Tim Dunn (CARMCARD) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
Trent Peters (ALTOBISO) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Zander Cox (CARMCARD) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 48 | 51 | 8 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | .167 | 1.000 | .216 | .167 | .382 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Colin Waldner (ALTOBISO) | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0.00 | 0.43 | 0 |
Kevin Dunn (CARMCARD) | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.71 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 2 | 1 | 14 | 0 | 7 | 1 | 0 | 1 | 6 | 1 | 0.00 | 0.57 | 0 |
*Place your mouse over stat heading for full description.