Date:
Sun, Jul 28/24, 4:00pm
|
Location:
Game #3
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Carman Cardinals | 1 | - | 1 | 4 | 4 | - | - | 10 | 9 | - |
Altona Bisons | - | 1 | 7 | - | - | 1 | 2 | 11 | 13 | 6 |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Devin Gitzel (CARMCARD) | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Hayden Friesen (ALTOBISO) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Braden Hildebrand (ALTOBISO) | 5 | 5 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .800 | .000 | .800 | .800 | 1.600 | 0 |
Caleb Giesbrecht (ALTOBISO) | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Riley Goertzen (CARMCARD) | 5 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .600 | .000 | .600 | .600 | 1.200 | 0 |
Brent Dunn (CARMCARD) | 4 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .750 | .000 | .600 | .500 | 1.350 | 1 |
Brent Wiebe (ALTOBISO) | 2 | 5 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | .800 | .500 | 1.300 | 0 |
Isaiah Letkemen (ALTOBISO) | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .600 | .500 | 1.100 | 0 |
Jayden Gerbrandt (ALTOBISO) | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .750 | .000 | .600 | .500 | 1.350 | 1 |
Jake Sailer (CARMCARD) | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .000 | .600 | .333 | 1.267 | 1 |
Ryan Gerbrandt (ALTOBISO) | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .400 | .250 | .900 | 1 |
Tim Dunn (CARMCARD) | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .250 | .250 | .750 | 1 |
Sam Bryson (CARMCARD) | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .000 | .200 | .200 | .400 | 0 |
Jared Gabrielle (ALTOBISO) | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
Jon Remple (CARMCARD) | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Kevin Dunn (CARMCARD) | 3 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .400 | .000 | .400 | 0 |
Nelson Wilton (CARMCARD) | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .000 | .200 | 0 |
Nick Kehler (ALTOBISO) | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .750 | .000 | .750 | 0 |
Trent Peters (ALTOBISO) | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .250 | .000 | .250 | 0 |
TOTALS | 63 | 87 | 22 | 20 | 13 | 10 | 16 | 5 | 0 | 0 | 2 | 0 | 11 | 11 | 2 | 26 | .413 | 1.000 | .512 | .349 | .925 | 5 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Jayden Gerbrandt (ALTOBISO) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 6 | 1 | 1 | 4 | 4 | 1.75 | 1.25 | 0 |
Kevin Dunn (CARMCARD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 3.50 | 1.50 | 0 |
Hayden Friesen (ALTOBISO) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 3 | 3 | 4 | 2 | 7.00 | 2.67 | 0 |
Brent Dunn (CARMCARD) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 9 | 8 | 8 | 5 | 3 | 1 | 14.00 | 3.50 | 0 |
Tim Dunn (CARMCARD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 14.00 | 3.00 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 0 | 22 | 21 | 15 | 11 | 12 | 10 | 7.50 | 2.36 | 0 |
*Place your mouse over stat heading for full description.