Date:
Tue, Jul 30/24, 7:00pm
|
Location:
Game #4
|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
Altona Bisons | - | 2 | 1 | 5 | 3 | 3 | 2 | 16 | 20 | 3 |
Carman Cardinals | 2 | - | 4 | - | - | - | - | 6 | 10 | - |
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | TB | Slug | SB% | OB% | AVG | OPS | XBH |
Ryan Gerbrandt (ALTOBISO) | 5 | 5 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
Braden Hildebrand (ALTOBISO) | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1.200 | .000 | .800 | .800 | 2.000 | 2 |
Brent Dunn (CARMCARD) | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.333 | .000 | .667 | .667 | 2.000 | 1 |
Brent Wiebe (ALTOBISO) | 3 | 6 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | .667 | 1.000 | .833 | .667 | 1.500 | 0 |
Derek Wood (CARMCARD) | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | .000 | .667 | .667 | 1.667 | 1 |
Doug Whitehead (CARMCARD) | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .000 | .667 | .667 | 1.333 | 0 |
Jared Gabrielle (ALTOBISO) | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | .667 | .000 | .750 | .667 | 1.417 | 0 |
Trent Peters (ALTOBISO) | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Craig Heppner (ALTOBISO) | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .000 | .400 | .400 | .800 | 0 |
Isaiah Letkemen (ALTOBISO) | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .600 | .000 | .500 | .400 | 1.100 | 1 |
Jayden Gerbrandt (ALTOBISO) | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | .800 | .000 | .500 | .400 | 1.300 | 2 |
Aaron Nakonechny (CARMCARD) | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Kevin Dunn (CARMCARD) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Devin Gitzel (CARMCARD) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Sam Bryson (CARMCARD) | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .000 | .250 | .250 | .750 | 1 |
Bill Heard (CARMCARD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Brock Wood (CARMCARD) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Hayden Friesen (ALTOBISO) | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .200 | .000 | .200 | 0 |
Isiah Hofer (CARMCARD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jack Bosman (CARMCARD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jake Sailer (CARMCARD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Jon Remple (CARMCARD) | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Tim Dunn (CARMCARD) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Zander Cox (CARMCARD) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 75 | 83 | 32 | 22 | 7 | 4 | 24 | 7 | 1 | 0 | 2 | 0 | 18 | 3 | 1 | 41 | .547 | 1.000 | .476 | .427 | 1.022 | 8 |
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | ERA | WHIP | HLD |
Colin Waldner (ALTOBISO) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 10 | 6 | 5 | 0 | 7 | 0 | 5.00 | 1.43 | 0 |
Brayden Cox (CARMCARD) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 3 | 3 | 1 | 0 | 2 | 7.00 | 2.33 | 0 |
Isiah Hofer (CARMCARD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 5 | 1 | 0 | 1 | 17.50 | 3.50 | 0 |
Kevin Dunn (CARMCARD) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 8 | 2 | 0 | 0 | 28.00 | 5.50 | 0 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 14 | 0 | 31 | 22 | 21 | 4 | 7 | 3 | 10.50 | 2.50 | 0 |
*Place your mouse over stat heading for full description.